As we steam towards summer, there’s racing galore! As always our members have been racing hard but the glory goes to our younger runners this week. As well as competing in the FRA championships, lots of our young runners have been stepping up to take part in tough senior races with great success. The future is definitely looking bright for this club if their achievements are anything to go by! Congratulations are in order for Chris Holdsworth, second counter in the victorious Lancashire team in this year’s Inter Counties Championship.
TUESDAY 9 MAY
MEARLEY CLOUGH FELL RACE
There was an excellent turnout of 194 runners for this tough 3.5 mile fell race with 1247ft of climb – a record for a non championship race. Was it the weather, free pasta supper or the prize draw for the rucksack? Maybe it was all of those factors. There was a fabulous range of ages in the race with the youngest runners aged 14 and the oldest vet in his 80s.
The race was won by Josh Boyle for the second year running. Matt Perry was our first finisher and 3rd overall in the race. Carl Helliwell and Dave Motley joined him in the top ten.
Five of our junior runners took part. Nick Hennessey was our first junior in a respectable 40th place overall. Curtis Holt was next chased to the finish by his sister Briony who was 45th overall and 2nd Lady in the race.
Harry Mason had a great run to finish 113th and Natasha Olszewska completed the junior cohort in 146th place.
Briony Holt was our first lady finisher and Linda Lord was 1st LV60
Position | Name | Time | |
3 | Matt Perry | * | 0.32.52 |
11 | Carl Helliwell | V40 | 0.35.23 |
16 | Dave Motley | 0.36.13 | |
29 | Alan Life | V50 | 0.38.12 |
31 | Geoff Gough | V50 | 0.38.16 |
35 | Paul Hesketh | V50 | 0.38.35 |
40 | Nicholas Hennessey | 15 | 0.40.08 |
42 | James Boult | MU23 | 0.40.14 |
43 | Curtis Holt | 17* | 0.40.17 |
45 (lady 2) | Briony Holt | L15* | 0.40.23 |
51 | Chris Funnell | V50 | 0.40.45 |
52 | Ivan Whigham | V50 | 0.40.47 |
69 | Richard Briscoe | 0.42.05 | |
70 | Mark Nutter | V50 | 0.42.07 |
78 | Craig Nicholls | V40 | 0.43.05 |
83 | David Moynihan | V50 | 0.43.39 |
99 | Mark Taylor | 0.45.17 | |
100 | Robert Morrison | V40 | 0.45.18 |
102 | Martin Brady | V50 | 0.45.33 |
111 | Andrew Howarth | V60 | 0.46.12 |
113 | Harry Mason | 14 | 0.46.28 |
114 (lady 9) | Teresa De Curtis | L40 | 0.46.36 |
118 | David Naylor | V60 | 0.46.57 |
122 | Darren Rushton | V40 | 0.47.09 |
124 | James Hickie | V50 | 0.47.13 |
129 | Andrew Mark Dugdale | V50 | 0.48.32 |
132 | Peter Dugdale | V60 | 0.49.19 |
137 | Andrew Walmsley | V60 | 0.50.06 |
138 | Colin Woolford | V40 | 0.50.16 |
144 (lady 14) | Linda M Lord | L60* | 0.51.05 |
146 (lady 16) | Natasha Olszewska | L14* | 0.51.17 |
153 (lady 20) | Sarah Helliwell | L | 0.52.52 |
171 | Geoff Laycock | V60 | 0.56.55 |
180 | Karin Goss | L60 | 0.62.47 |
190 | Ron Chappell | V60 | 0.83.41 |
THURSDAY 11 MAY
IAN CASEY MEMORIAL COWM 5K
Jonathan Pye and Ron Chappell took part in the Ian Casey Memorial 5K. Jonathan finished in 3rd place overall with atime of 17:47. Ron Chappel was 121st with a time of 34:36.
Pos | Name | Cat | CatPos | Time |
3 | Jonathan Pye | MS | (002/021) | 00:17:47 |
121 | Ron Chappell | M65 | (003/003) | 00:34:36 |
FRIDAY 12 MAY
PINHAW TRAIL RACE
Another bumper turnout of Clayton Harriers for the second race of the increasingly popular Pendle and Burnley Grand Prix race series. Danny Collinge was our first Clayton finisher in 9th place overall with Jordan McDonald and Dave Motley following on in the top 20.
Junior runner Nick Hennessey continues his great form to finish in 22nd place overall and 1st MU18. Geoff Gough was 1st M55, Jeff Pickup was 1st M65 and Barry Mitchell was 1st M70
Our first lady finisher was Donna Airey in 88th place and 5th lady in the race. Anita Jones was 1st W60.
Report from Craig Nicholls
Having completed the Hameldon Hill race in what I felt to be a timely fashion, I decided that maybe I should have a go at the entire Pendle & Burnley Grand Prix. As a cross country veteran (after two full seasons now – wow) I have become accustomed to donning the Harrier Vest for weekend races but a race on a Friday Night was a whole new experience for me. The decision, however, had been made so any plans for the usual food, alcohol and TV combos were scrapped and the vest was on.
I arrived half expecting to be greeted by about 20 to 30 hardcore running enthusiasts so it came as a great relief to see there were over 200 people from all walks of life and many of them were the usual Clayton crowd there to support the club and each other.
The run itself was the usual run up hill, run down hill, collapse at the finish sort of affair I’ve come to expect from these events. The scenery (I imagine) was epic and the view of Earby (the one time I glanced up away from my feet) as I ran back down was lovely so I can see why people love them so much and my goal for this summer will be to get fit enough to actually enjoy one.
Probably the best thing about these races (for me at least) is seeing so many of our wonderful junior section at the finish line. These guys are a credit to the club and the coaches who give up their free time and are probably the biggest factor in my own development at the moment as you can’t help but be inspired by the progress they are all making.
See you all at Clowbridge Reservoir on Wednesday
Pos | Name | Cat | Time |
9 | Danny Collinge | MSEN | 33:18:00 |
12 | Jordan McDonald | MSEN | 33:45:00 |
19 | Dave Motley | MSEN | 34:33:00 |
21 | Chris Snell | MSEN | 34:54:00 |
22 | Nicholas Hennessey | MU18 | 35:04:00 |
28 | Josh Hall | MU18 | 35:43:00 |
34 | Paul Hesketh | M50 | 36:12:00 |
35 | George Pier | MSEN | 36:14:00 |
40 | James Boult | MSEN | 36:41:00 |
43 | Geoff Gough | M55 | 36:57:00 |
44 | Michael O’Donnell | M40 | 37:06:00 |
46 | Daniel Plant | MSEN | 37:35:00 |
47 | Gareth Berry | M40 | 37:36:00 |
52 | John Roche | M55 | 37:52:00 |
59 | Michael Clarke | M40 | 38:31:00 |
61 | Sean Clare | M50 | 38:35:00 |
63 | Reece Lawrence | MU18 | 38:40:00 |
68 | David Moynihan | M50 | 39:02:00 |
70 | Andy Bradley | M50 | 39:08:00 |
71 | Craig Nicholls | M40 | 39:12:00 |
72 | Richard Briscoe | MSEN | 39:13:00 |
74 | John Wilcock | M50 | 39:18:00 |
83 | Mick Hughes | M40 | 39:58:00 |
84 | Robert Morrison | M40 | 40:07:00 |
85 | James Dunderdale | MSEN | 40:08:00 |
87 | David Naughton | M55 | 40:27:00 |
88 | Donna Airey | W35 | 40:30:00 |
89 | Adam Stevenson | MSEN | 40:34:00 |
93 | Stephen Ainsworth | M60 | 40:51:00 |
94 | Jeffrey Pickup | M65 | 41:20:00 |
95 | Elizabeth Mullan | WSEN | 41:24:00 |
98 | Cassandra Smedley | WSEN | 41:43:00 |
99 | Paul Foster | M45 | 41:43:00 |
103 | Andrew Webster | M45 | 42:24:00 |
116 | Irene Roche | W55 | 43:11:00 |
122 | Andy Quinn | M45 | 43:30:00 |
124 | Chris Lawrence | M50 | 43:38:00 |
137 | Barry Mitchell | M70 | 45:01:00 |
143 | Carl Carey | M45 | 45:47:00 |
148 | Nerina Gill | W45 | 46:16:00 |
149 | Donna Scott | W50 | 46:36:00 |
152 | Colin White | M40 | 47:05:00 |
153 | Jean Knightley | W55 | 47:11:00 |
154 | Julie Dawes | W45 | 47:19:00 |
155 | Andrew Taylor | M55 | 47:26:00 |
156 | Martin Griffin | M55 | 47:27:00 |
158 | Bianca Bennett | WSEN | 47:40:00 |
164 | Julia Rushton | W50 | 48:20:00 |
167 | Jane Ryan | W40 | 48:32:00 |
171 | Lucy Scott | WSEN | 49:28:00 |
174 | Eleanor Root | WU18 | 49:43:00 |
180 | Ian Hargreaves | M50 | 50:24:00 |
191 | Mark Knowles | M40 | 52:20:00 |
193 | Bethany Quinn | WSEN | 52:31:00 |
197 | Deborah Greenwood | W45 | 53:44:00 |
200 | Jane Hylands | W45 | 55:00:00 |
204 | Danny Pilkington | M40 | 56:25:00 |
207 | Julia Taylor | W55 | 58:23:00 |
208 | Judith Carey | WSEN | 59:27:00 |
210 | Christine Egerton | W65 | 59:42:00 |
212 | Geraldine Varley | W55 | 01:01:10 |
213 | Ron Chappell | M65 | 01:02:40 |
214 | Anita Jones | W60 | 01:03:10 |
215 | Jack McGuire | M60 | 01:04:20 |
216 | Sharon Wilson | W40 | 01:04:30 |
217 | Christine Leathley | W65 | 01:05:41 |
SATURDAY 13 MAY
BROUGHTON HEIGHTS (INTER COUNTIES)
Congratulations to Christopher Holdsworth whose great form continues as he represented Lancashire in this year’s UK Inter-Counties Fell/Hill Running Championship. In a very strong field he finished in 7th place overall with a time of 42:22 making him second counter in the winning Lancashire team.
In the ladies’ race, Louisa Powell-Smith finished in 19th place making her third counter in the Lancashire team who finished in fourth place.
FAIRFIELD HORSESHOE
Four Clayton Harriers took part in this classic, Lakeland fell race. Starting and finishing at Rydal Hall the 9 mile route incorporates 2999ft of climbing. Andy Laycock had a great race to finish in 16th place. Wendy Dodds was our sole lady runner and finished in 195th place. Wayne McIntosh and James Williamson completed the Clayton cohort finishing the race together in 263rd an 264th place respectively.
Pos | Name | Time |
16 | Andy Laycock | 1:33:46 |
195 | Wendy Dodds | 2:02:34 |
263 | Wayne McIntosh | 2:12:39 |
264 | James Williamson | 2:12:19 |
SUNDAY 14 MAY
CHESTER DEVA AQUATHLON
Well done to Ellie Root who took part in the Chester Deva Aquathlon. After a good solid swim and a decent run on tired legs (having raced at Pinhaw), she finished in 9th place in the girls youth category.
GREAT WHERNSIDE JUNIOR UPHILL
Well done to Josh McKay, Helana White, Jenson Bentham, Christopher Brown, Ella Dorrington, Jackson McKay and Briony Holt who ran at the 5th round of the English Junior Championships at Kettlewell. The uphill only races up Great Whernside featured long steep, grassy climbs on the lower slopes for the younger age groups and rougher rockier terrain for the U15s and above.
This is the toughest level of competition in fell running and our Juniors have been doing the club proud with their efforts at this race(and during the series as a whole), competing on the hardest courses for Juniors in the country.
U13 Race
Pos | Name | Time |
15 | Jenson Bentham | 10:11 |
19 | Christopher Brown | 10:24 |
28 | Helana White | 10:48 |
U15 Race
Pos | Name | Time |
14 | Jackson McKay | 13:01 |
52 | Ella Dorrington | 16:03 |
U17 Race
Pos | Name | Time |
28 | Briony Holt | 22:08 |
PLUSNET LEEDS HALF MARATHON
Paul Foster was our sole runner in the popular PlusNet Leeds Half Marathon. He finished in 713th place with a time of 01:38:45
Report from Paul Foster
My favourite event bar none. The city of Leeds really gets behind this event every year and the support around the entire 13 miles is incredible, from the thousands cheering you on in the city centre to the street party atmosphere in the surrounding districts. Every year there are bands, pipers on the route, and this year there was even a women’s choir. Yorkshire loves its sporting events.
The sun was beating down for the third year in a row, and although not as hot as last year, the many hosepipes spraying cold water courtesy of some residents were very welcome. There are quite a few longish hill sections on the run and I was happy with my time of 1:38:45 which was an improvement of 9 minutes over last year, placing 675 out of a field of nearly 6800.
WORDEN PARK 10K
Another resounding win for fast lad Danny Collinge at the Worden Park 10K. Dawn Terry was our only lady runner and she finished in 158th place in 50:24.
Pos | Name | Cat | Time |
1 | Danny Collinge | M | 0:33:20 |
50 | George Pier | M | 0:42:42 |
52 | Reece Lawrence | M | 0:43:00 |
83 | Robert Morrison | MV40 | 0:46:34 |
93 | Christopher Lawrence | MV50 | 0:46:58 |
100 | Brian Wildman | MV50 | 0:47:32 |
121 | Colin White | MV40 | 0:49:10 |
158 | Dawn Terry | FV50 | 0:50:24 |
Jack Maguire took part in the fun run finishing in 39th place with a time of 09:29
PARKRUN ROUNDUP
Abingdon parkrun – A total of 343 runners took part
Pos | parkrunner | Time | Age Cat | Note |
149 | Samuel Spencer HARDISTY | 27:06 | SM20-24 |
Bournemouth parkrun – A total of 491 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
26 | Michael STEVENS | 20:09 | JM11-14 | First Timer! |
Burnley parkrun – A total of 351 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
2 | Tom BREWSTER | 17:49 | SM30-34 | |
14 | Nicholas HENNESSEY | 20:01 | JM15-17 | |
15 | Daniel PLANT | 20:12 | VM35-39 | |
17 | Lennon JACKSON | 20:21 | JM11-14 | |
18 | Simon WILSHAW | 20:23 | JM15-17 | |
19 | Kieron MITCHELL | 20:27 | VM40-44 | |
23 | Helana WHITE | 20:45 | JW10 | |
24 | Jonathan PYE | 20:46 | SM25-29 | |
26 | Gareth BERRY | 20:52 | VM40-44 | |
32 | David MOYNIHAN | 21:44 | VM50-54 | |
40 | Gordon BARRETT | 22:16 | VM55-59 | |
41 | Matthew JACKSON | 22:16 | JM11-14 | |
58 | Aaron LUNDIE | 22:59 | JM15-17 | |
59 | Natasha OLSZEWSKA | 23:01 | JW11-14 | New PB! |
61 | Charlie BIRTWISTLE | 23:04 | JM11-14 | |
70 | Sarah ANGELONE | 23:42 | SW30-34 | |
76 | Charlie BARNES | 24:12 | JM10 | |
83 | Dawn TERRY | 24:27 | VW50-54 | |
106 | Lisa JOHNSON | 25:34 | VW45-49 | |
125 | Caitlin WELSH | 26:03 | JW15-17 | |
126 | Imogen FERGUSON | 26:04 | JW11-14 | |
127 | John WILCOCK | 26:07 | VM50-54 | |
128 | Annabel WILCOCK | 26:08 | JW15-17 | |
134 | Jake ANFORTH | 26:21 | JM10 | |
147 | Carl CAREY | 26:58 | VM45-49 | |
151 | Melanie HIRST | 27:02 | VW40-44 | |
152 | Helen WELSH | 27:02 | VW45-49 | |
158 | Bronia OLSZEWSKA | 27:20 | JW11-14 | New PB! |
165 | Lynsey BIRTWISTLE | 27:34 | VW35-39 | |
166 | Charlie PLANT | 27:35 | JW10 | |
167 | Toby BIRTWISTLE | 27:35 | JM10 | |
168 | Adrienne OLSZEWSKA | 27:36 | VW45-49 | |
172 | Andrew WEBSTER | 27:43 | VM45-49 | |
194 | Evan WELSH | 28:24 | JM11-14 | |
195 | Bethany WHEATCROFT | 28:25 | JW11-14 | |
196 | Darcey HIRST | 28:26 | JW10 | |
204 | Mark TAYLOR | 28:49 | VM35-39 | |
222 | Tony PILLING | 29:34 | VM50-54 | |
228 | Alan DORRINGTON | 29:49 | VM45-49 | |
234 | Richard LAWSON | 30:00 | VM75-79 | |
280 | Judith CAREY | 32:03 | VW35-39 | |
287 | Robert HIRST | 32:41 | VM65-69 |
Dewsbury parkrun – A total of 129 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
113 | Robin PRICE | 35:42 | VM70-74 |
Dolgellau parkrun – A total of 39 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
13 | Katy THOMPSON | 25:38 | VW60-64 | First Timer! |
Lytham Hall parkrun – A total of 157 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
43 | Philip NAYLOR | 23:36 | VM35-39 | New PB! |
Pendle parkrun – A total of 91 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
2 | Kevin DAVIES | 19:38 | VM55-59 | |
3 | Jackson MCKAY | 19:49 | JM11-14 | New PB! |
7 | Paul BRANNON | 20:53 | VM55-59 | |
8 | John HARTLEY | 21:23 | VM60-64 |
Rutland Water parkrun – A total of 246 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
111 | Eileen JONES | 28:08 | VW65-69 | First Timer! |
South Manchester parkrun – A total of 577 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
356 | Yvonne WICKHAM | 28:13 | VW50-54 |
About the author