Well you have certainly been making your mark this week from call ups to Team GB to mass attendance at races. There have been Great Hill Races, trail races, road racing in parks and by the sea as well as competitive fell racing at Sedburgh. Roll on long summer evenings and plenty of racing!
TEAM GB CALL UP FOR CHRIS HOLDSWORTH
Our Clayton colleague Christopher Holdsworth has been selected to run for the Great Britain senior men’s team at the World Long Distance Mountain Running Championships, to be held at Premana, Italy in August. This is fantastic news, not just for Chris, but for the whole club, and should be a great inspiration to our junior athletes. International vests, particularly GB vests don’t come round every day, and this selection is just reward for a great winter’s training and some outstanding racing put in by Chris this year.
Well done Chris: the whole club is really proud of you, and we will be with you all the way to Italy.
TUESDAY 2 MAY
GEOFF DOGGATT MEMORIAL 5K
Julia Rushton and Ron Chappell took part in this midweek 5K race. Julia was 43rd with a time of 23:26 and Ron Chappell was 65th with a time of 29:28. A total of 66 runners took part.
Pos | Name | Cat | Time |
43 | Julia Rushton | FV50 | 23.26 |
65 | R. Chappell | MV65 | 29.28 |
WEDNESDAY 3 MAY
ASTLEY PARK TRAIL SERIES
Jonathan Pye was our sole runner in the first race of this popular series organised by Chorley AC. He finished in 10th place with a time of 27:00
Pos | Name | Cat | CatPos | Time |
10 | Jonathan Pye | MS | (006/027) | 00:27:00 |
ASTLEY PARK JUNIOR TRAIL SERIES
Fifteen juniors took part in the junior race which is also one of the summer series of races. Lennon Jackson was our first finisher storming into 17th place with a time of 05:33 with Robbie Smedley snapping at his heels in 18th. Ella Dorrington was our first girl in 40th and with a time of 6:07 with Sophie Ashworth chasing her tail in 41st. Some excellent midweek running from our juniors.
Pos | Name | Cat | CatPos | Time |
17 | Lennon Jackson | M17 | (014/042) | 00:05:33 |
18 | Robbie Smedley | M17 | (015/042) | 00:05:34 |
27 | Matthew Jackson | M17 | (020/042) | 00:05:48 |
38 | Jenson Bentham | M11 | (001/017) | 00:06:03 |
40 | Ella Dorrington | F17 | (014/050) | 00:06:03 |
41 | William Nicholls | M17 | (026/042) | 00:06:04 |
44 | Helana White | F11 | (001/016) | 00:06:07 |
46 | Sophie Ashworth | F17 | (017/050) | 00:06:09 |
59 | Luke Guest | M17 | (033/042) | 00:06:21 |
79 | Thomas Ashworth | M11 | (008/017) | 00:06:55 |
82 | Alfie White | M17 | (037/042) | 00:07:08 |
89 | Imogen Ferguson | F17 | (039/050) | 00:07:36 |
100 | Jake O’Dowd | M17 | (040/042) | 00:07:52 |
117 | Emily Nicholls | F11 | (011/016) | 00:08:12 |
126 | Ellisia Smedley | F11 | (013/016) | 00:08:26 |
SATURDAY 6 MAY
CHORLEY DUATHLON
Helana White took part in the Chorley duathlon (Run – Bike – Run) at Astley Park. The weather was very different to the trail races earlier in the week with very blustery conditions. The wind was blowing against the competitors on the uphill bike section which did not bode well for Helana but she pulled it out of the bag and had a cracking race!
She came in 4th on the run and then only lost 2 places in the bike section; she was delighted with that as she had expected to lose a lot more places in this section. She ran hard to close the gaps and get 6th in the T2 class. She was not too long behind the winner which means lots of points as time from the winner is how points are worked out in this league.
SUNDAY 7 MAY
BEAVERBROOKS BLACKPOOL 10K
Fantastic running all round and a shout out for Team Stevenson over the tannoy at the 2017 Beaverbrooks Blackpool 10K race. There was a new PB for Adam, Keira ditched her pacemaker dad and nipped in under the hour in her first ever 10K race and Lucy, taking a break from GCSE studying, finished in a comfortable 67 minutes.
Good enough to earn fish and chips and a trip to the arcades.
AWAITING RESULTS
BLACKSTICKS BLUE 10K
Jacob Watson and Stephen Biscomb travelled to … to take part in the Blacksticks Blue 10K race. Jacob was 5th in the race with a time of 37 minutes dead and Stephen was 33rd in 44:15. A total of 146 runners took part.
Report from Jacob Watson
I’m not sure why, but for some reason I favour a challenging, hilly road race over a flat course. My favourite event on the race calendar is definitely Hendon Brook and I’d have to say that, in terms of challenge, this race is its little brother. Much like Hendon Brook, this race takes you over picturesque and hilly country roads and also similarly, being mainly flat, Blacksticks’ first mile does a good job of filling you with a false sense of security.
The next 2 miles however proved very tough, taking any speed I may have otherwise had out of my legs for the sheer downhills in the latter stages. From the off, I decided to set off at what I believed to be a conservative pace in order to save my energy for the climbs to come. I started off in 6th place and things remained that way for the first 2 miles. During the main climb in mile 3 I managed to take 5th but couldn’t close the gap between me and Trawden’s Stephen Hall who was running well in 4th.
Pos | Name | Cat | Time |
5 | Jacob Watson | MS | 0:37:00 |
33 | Stephen Biscomb | MV60 | 0:44:15 |
GREAT HAMELDON HILL RACE
Senior Race
It was a beautiful day as huge turnout of 75 Clayton-le-Moors Harriers lined up for this year’s Great Hameldon Hill Race.
Always popular with our club members, this race is the first in the local Pendle and Burnley Grand Prix series.
Danny Collinge was our first Clayton finisher and 2nd overall in the race. Jordan McDonald was 1st MU23, Carl Helliwell was 1st V40 and Geoff Gough was 1st V55. With 50 men running in the race we had 15 men’s team in with the ‘A’ team (D Collinge | A Laycock | D Motley) taking 3rd place.
There was a great turnout of women in the race with 25 Clayton Ladies running. Clair Vincent was our first lady home and 5th lady finisher overall in the race. Jean Knightley was 1st L55, Anita Jones was 1st L60 and Karin Goss was 1st L65. With so many ladies in the race we dominated the team results taking 1st (C Vincent | D Airey | E Mullan) and 2nd (C Smedley | T DeCurtis | B Savage) and had 8 complete teams in the event.
Pos | Name | Cat | CatPos | Time |
2 | Danny Collinge | MS | (002/057) | 00:38:55 |
11 | Andrew Laycock | MS | (009/057) | 00:41:45 |
14 | Dave Motley | MS | (012/057) | 00:42:35 |
16 | Carl Helliwell | M40 | (001/027) | 00:43:15 |
18 | Jordan McDonald | M23 | (001/002) | 00:43:32 |
23 | Chris Snell | MS | (014/057) | 00:44:10 |
24 | Andrew McFarlane | M45 | (004/024) | 00:44:20 |
27 | Luke Turner | MS | (016/057) | 00:44:34 |
32 | Michael Toms | M50 | (002/034) | 00:45:36 |
33 | Paul Hesketh | M50 | (003/034) | 00:45:45 |
35 | Geoff Gough | M55 | (001/021) | 00:45:58 |
36 | Michael O’Donnell | M40 | (005/027) | 00:46:11 |
39 | Jon Cleaver | MS | (022/057) | 00:46:37 |
44 | Jonathan Pye | MS | (024/057) | 00:47:10 |
58 | Chris Funnell | M50 | (007/034) | 00:48:45 |
59 | John Roche | M55 | (004/021) | 00:48:56 |
66 | Sean Clare | M50 | (010/034) | 00:49:26 |
73 | John Wilcock | M50 | (011/034) | 00:50:02 |
75 | Craig Nicholls | M40 | (013/027) | 00:50:13 |
80 | David Moynihan | M50 | (014/034) | 00:50:25 |
90 | Robert Morrison | M40 | (015/027) | 00:51:28 |
92 | Jeffrey Pickup | M65 | (002/010) | 00:51:48 |
94 | Andy Bradley | M50 | (016/034) | 00:52:10 |
95 | Reece Lawrence | M23 | (002/002) | 00:52:21 |
97 | Claire Vincent | FS | (002/010) | 00:52:36 |
100 | Richard Briscoe | MS | (037/057) | 00:52:51 |
102 | Donna Airey | F35 | (003/008) | 00:53:05 |
104 | James Dunderdale | MS | (039/057) | 00:53:30 |
114 | Mick Hughes | M40 | (016/027) | 00:54:22 |
116 | Paul Foster | M45 | (014/024) | 00:54:27 |
117 | Stephen Ainsworth | M60 | (002/008) | 00:54:33 |
120 | Mark Taylor | MS | (045/057) | 00:54:39 |
121 | Andrew Webster | M45 | (016/024) | 00:54:41 |
122 | Elizabeth Mullan | FS | (003/010) | 00:54:42 |
126 | Martin Brady | M55 | (010/021) | 00:55:18 |
127 | Cassandra Smedley | F35 | (004/008) | 00:55:24 |
129 | Chris Lawrence | M50 | (020/034) | 00:55:44 |
133 | Geoff Smith | M40 | (018/027) | 00:55:58 |
144 | Adam Stephenson | MS | (046/057) | 00:57:14 |
152 | Stuart Proctor | MS | (049/057) | 00:57:41 |
153 | Andrew M. Dugdale | M55 | (012/021) | 00:57:58 |
154 | Stephen Breckell | M65 | (004/010) | 00:57:59 |
155 | Teresa De Curtis | F45 | (003/016) | 00:58:15 |
159 | Barbara Savage | F50 | (006/014) | 00:58:58 |
164 | Nerina Gill | F45 | (004/016) | 01:00:00 |
171 | Carl Carey | M45 | (020/024) | 01:00:34 |
174 | Stephen Fish | M60 | (005/008) | 01:01:39 |
175 | Donna Scott | F50 | (007/014) | 01:01:42 |
176 | Julia Rushton | F50 | (008/014) | 01:01:46 |
180 | Angela Shian | F40 | (003/009) | 01:02:14 |
181 | Martin Griffin | M55 | (015/021) | 01:02:21 |
184 | Sarah Helliwell | F35 | (005/008) | 01:02:41 |
187 | Julie Dawes | F45 | (006/016) | 01:02:52 |
191 | Jean Knightley | F55 | (001/001) | 01:04:13 |
192 | Lucy Scott | FS | (007/010) | 01:04:20 |
194 | Joanne Bennett | F45 | (008/016) | 01:05:18 |
195 | Bryn Barnes | M65 | (006/010) | 01:05:30 |
196 | Jane Ryan | F40 | (004/009) | 01:05:39 |
197 | Michael Clarke | M40 | (024/027) | 01:05:39 |
202 | Geoff Laycock | M60 | (007/008) | 01:06:21 |
205 | Ian Hargreaves | M50 | (033/034) | 01:06:35 |
211 | Janine Pollard | F45 | (011/016) | 01:07:49 |
213 | Justin Birtwistle | M40 | (026/027) | 01:08:33 |
221 | Michelle Butschok | F40 | (008/009) | 01:10:25 |
222 | Mark R. Knowles | M40 | (027/027) | 01:10:26 |
226 | Bethany Quinn | F23 | (002/003) | 01:11:30 |
236 | Deborah Greenwood | F45 | (014/016) | 01:15:25 |
237 | Karin Goss | F65 | (001/001) | 01:15:43 |
242 | Robert Hirst | M65 | (009/010) | 01:19:35 |
243 | Judith Carey | F35 | (008/008) | 01:19:38 |
244 | Jane Hylands | F45 | (016/016) | 01:19:42 |
245 | Anita Jones | F60 | (001/001) | 01:23:16 |
246 | Ron Chappell | M65 | (010/010) | 01:28:11 |
247 | Jack McGuire | M60 | (008/008) | 01:29:40 |
248 | Sharon Wilson | F40 | (009/009) | 01:33:14 |
JUNIOR RACES
Over 30 juniors raced in the first race of this year’s Burnley and Pendle Grand Prix.
U9 RACE
Four of our very youngest runners took part in the U9 race. Charlie Plant was our first finisher in 7th place overall and 1st F7 and there was some great running from Ruby Cleaver who was running in her vest for the first time, Emily Johnson and Olly Plant.
Pos | Name | Cat | Cat/Pos | Time |
7 | Charlie Plant | F7 | (1/3) | 00:03:41 |
16 | Ruby Cleaver | F6 | (2/8) | 00:04:08 |
20 | Emily Johnson | F7 | (3/3) | 00:04:26 |
21 | Olly Plant | M6 | (4/5) | 00:04:32 |
U11 RACE
Changes in the age category rules mean that some of our younger runners took part in the more challenging U11 race despite some of them only being 8 years old on race day. This race took the runners out of the playing field and up and around the Coppice; a big step up from the previous race for a lot of them. However, undaunted our plucky juniors rose to the challenge and put in plenty of gustsy performances. Harry Cole was our first finisher and also the overall winner.Emily Nicholls was our first girl finisher.
Pos | Name | Cat | Cat/Pos | Time |
1 | Harry John Cole | M10 | (1/3) | 00:11:02 |
5 | Harry Wharton | M10 | (2/3) | 00:12:16 |
6 | Charlie Barnes | M8 | (1/10) | 00:12:38 |
11 | Toby Birtwistle | M8 | (4/10) | 00:13:21 |
15 | Brayden Clarkson | M9 | (6/8) | 00:13:41 |
18 | Jake Anforth | M10 | (3/3) | 00:13:52 |
29 | Emily K. Nicholls | F9 | (4/10) | 00:14:54 |
32 | Darcey E. Hirst | F9 | (7/10) | 00:15:02 |
36 | Ellisia Smith | F8 | (5/6) | 00:16:35 |
38 | Joni Higgins | F9 | (10/10) | 00:19:40 |
U13 RACE
Six juniors ran in the U13 race. Robbie Smedley was our first finisher and 2nd overall in the race. Helana White was first girl in the race and 6th place overall.
Pos | Name | Cat | Cat/Pos | Time |
2 | Robbie Smedley | M11 | (1/8) | 00:10:51 |
3 | Matthew Jackson | M11 | (2/8) | 00:11:16 |
6 | Helana White | F10 | (1/3) | 00:11:34 |
9 | Charlie Birtwistle | M11 | (6/8) | 00:12:08 |
10 | Luke Guest | M12 | (2/2) | 00:12:10 |
18 | Imogen Ferguson | F11 | (2/3) | 00:13:51 |
U15 RACE
Eight juniors ran in the U15 Race. Michael Stevens was our first finisher and 2nd overall in the race. Ella Dorrrington was our first girl and 2nd girl overall in the race.
Pos | Name | Cat | Cat/Pos | Time |
2 | Michael Stevens | M14 | (1/1) | 00:14:42 |
4 | Lennon Jackson | M13 | (2/6) | 00:15:38 |
7 | Ella Dorrington-Levy | F12 | (1/4) | 00:16:59 |
9 | Sophie A. Ashworth | F13 | (2/3) | 00:17:09 |
12 | Natasha Olszewska | F14 | (1/1) | 00:18:01 |
13 | Bethany Wheatcroft | F13 | (3/3) | 00:19:01 |
15 | Jake O’Dowd | M13 | (6/6) | 00:20:23 |
16 | Bronia Olszewska | F12 | (4/4) | 00:20:47 |
U17 RACE
Four of our older junior runners took part in the U17 Race. Nick Hennessey was our first finisher and 2nd overall in the race. Millie Stubbs was our first girl and also first girl in the race.
Pos | Name | Cat | Cat/Pos | Time |
2 | Nicholas Hennessey | M15 | (2/4) | 00:13:32 |
3 | Joshua Hall | M15 | (3/4) | 00:13:39 |
4 | Jay Bowman | M14 | (1/1) | 00:14:31 |
7 | Millie Stubbs | F14 | (1/2) | 00:15:43 |
HEATON PARK 10K
Amanda Duffy was our sole runner in the Heaton Park 10K. She finished 33rd overall, 5th Lady and 2nd FV35 in a field of 291 runners.
Amanda Reports
What a fantastic day to be racing! The sun was out and I was running in the Heaton Park 10K. The course itself was scenic and hilly, a two-lap course mainly on tarmac with some gravel paths which took you round a lake and then a couple of good climbs up towards Heaton Hall. I managed to place 5th female so very happy with that.
Pos | Name | Cat | Time |
33 | Amanda Duffy | V35 | 00:45:51 |
SEDBURGH (BOFRA)
Senior Race
Pos | Name | Cat | Time |
29 | Andrew Holt | MV40 | 24:53 |
U17 RACE
A strong run from Briony Holt gave her 9th place overall and 1st girl in the U17 race.
Pos | Name | Time |
9 | Briony Holt | 23:45 |
U12 RACE
Jenson Bentham was our only runner in the U12 race where he finished 10th overall.
Pos | Name | Time |
10 | Jenson Bentham | 8:42 |
PARKRUN ROUNDUP
Blackpool parkrun – A total of 187 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
93 | Helen HARRISON | 29:02 | VW45-49 | First Timer! |
Burnley parkrun – A total of 420 runners took part
Pos | parkrunner | Time | Age Cat | Note |
2 | Jonathan PYE | 18:19 | SM25-29 | |
4 | Nicholas HENNESSEY | 18:51 | JM15-17 | |
11 | Jackson MCKAY | 19:24 | JM11-14 | |
15 | Matthew JACKSON | 19:34 | JM11-14 | New PB! |
16 | Matthew DUCKWORTH | 19:35 | SM25-29 | |
18 | Alan DORRINGTON | 19:48 | VM45-49 | |
21 | James BOULT | 19:58 | SM20-24 | |
31 | Susan BURNS | 20:48 | VW55-59 | |
33 | Paul FOSTER | 20:54 | VM45-49 | |
47 | Donna RILEY | 22:02 | VW50-54 | |
54 | Alison DUGDALE | 22:17 | VW45-49 | |
58 | Gordon BARRETT | 22:27 | VM55-59 | |
60 | Reece Adam LAWRENCE | 22:27 | JM15-17 | |
64 | Chris LAWRENCE | 22:34 | VM50-54 | |
77 | Graham ROPER | 22:55 | VM55-59 | New PB! |
86 | Bethany WHEATCROFT | 23:28 | JW11-14 | New PB! |
100 | Lennon JACKSON | 23:45 | JM11-14 | |
101 | Michelle ABBOTT | 23:45 | VW35-39 | |
102 | Cassandra Darling SMEDLEY | 23:47 | VW35-39 | |
105 | Brian WILDMAN | 23:50 | VM50-54 | |
108 | Julie DAWES | 23:57 | VW45-49 | |
133 | Lisa JOHNSON | 25:01 | VW45-49 | |
134 | Imogen FERGUSON | 25:04 | JW11-14 | |
135 | Caitlin WELSH | 25:05 | JW15-17 | New PB! |
138 | Bryn BARNES | 25:07 | VM65-69 | |
146 | Bianca BENNETT | 25:27 | SW25-29 | |
147 | Lynsey BIRTWISTLE | 25:28 | VW35-39 | |
148 | Toby BIRTWISTLE | 25:29 | JM10 | |
149 | Charlie PLANT | 25:29 | JW10 | New PB! |
151 | Evan WELSH | 25:32 | JM11-14 | New PB! |
152 | Melanie HIRST | 25:33 | VW40-44 | New PB! |
155 | Helen WELSH | 25:36 | VW45-49 | New PB! |
168 | Annabel WILCOCK | 26:01 | JW15-17 | |
169 | John WILCOCK | 26:02 | VM50-54 | |
178 | Aaron LUNDIE | 26:15 | JM15-17 | |
187 | Donna SCOTT | 26:36 | VW50-54 | |
199 | Beth QUINN | 26:50 | SW18-19 | |
224 | Carl CAREY | 27:36 | VM45-49 | |
237 | Justin BIRTWISTLE | 28:22 | VM40-44 | |
241 | Stuart HARTLEY | 28:42 | VM60-64 | |
242 | Deborah GREENWOOD | 28:51 | VW45-49 | |
252 | Darcey HIRST | 29:01 | JW10 | |
278 | Ron CHAPPELL | 29:53 | VM65-69 | |
298 | Robert HIRST | 30:26 | VM65-69 | |
306 | Judith CAREY | 30:47 | VW35-39 |
Conwy parkrun – A total of 276 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
132 | Christine Jennifer EGERTON | 29:20 | VW65-69 | First Timer! |
196 | Christine LEATHLEY | 33:07 | VW65-69 |
Lytham Hall parkrun – A total of 180 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
35 | Philip NAYLOR | 23:37 | VM35-39 | New PB! |
Pendle parkrun – A total of 98 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
1 | David EDMONDSON | 19:32 | VM50-54 | New PB! |
5 | John HARTLEY | 21:14 | VM60-64 | |
6 | Paul BRANNON | 21:18 | VM55-59 | |
19 | Simon WILSHAW | 23:02 | JM15-17 | |
24 | Martin BRADY | 23:35 | VM55-59 | |
28 | Finley STUBBS | 24:31 | JM10 | |
31 | Barry MITCHELL | 24:56 | VM70-74 | |
46 | Eleanor Betty ROOT | 26:48 | JW15-17 | |
65 | Yvonne WICKHAM | 29:40 | VW50-54 |
Wyre Forest parkrun – A total of 194 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
43 | Dawn TERRY | 25:11 | VW50-54 | First Timer! |
York parkrun – A total of 692 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
393 | Eileen JONES | 27:46 | VW65-69 | First Timer! |
About the author