Wow! You have been out in huge numbers at the Witton Park Summer Trail Relays and the Trawden 7 Trail Race. We’ve had fastest legs, outright wins and championship successes this week. Chris Holdsworth and Louisa Powell-Smith continue to shine and our juniors have been showing us what they are made of. There’s also been road marathons, mountain marathon and Isoman triathlons as well. We have a couple of late ultra race results with some brilliant performances.Oh, and I have a nice new pair of ultra comfy shoes.
Late Results
Missed from last week’s roundup here are a couple of impressive late results from our ultra-runners!
Lavaredo Ultra Trail – Friday 24 June
The North Face Lavaredo Ultra Trail is a running race that takes place along paths in the Dolomite Mountains – a World Heritage site – for about 119 km (Approx. 74 miles) and with a variation in altitude of 5,850 metres (Approx. 19193 ft). The race is partly self-sufficient and it starts on Friday 24 June 2016 at 11.00 p.m. in Corso Italia in Cortina d’Ampezzo; maximum time: 30 hours.
Jean Brown took part in this event and finished in 216th place with a time of 20:00:45. 976 Runners took part.
Jean Reports
Massive thank you to Victoria Wilkinson and Denise Park! Two weeks ago my left calf / Achilles hurt walking, but after a concentrated effort from Vic; Denise working her magic; and me following their expert advice, I was on the start line of the Lavaredo Ultra Trail at 11pm on Friday! That was great, but for my leg to have stood up to the 119 km (5850m ascent) and finish the race 20 hours later was amazing!
West Highland Way – Saturday 25 June
Congratulations to ultra-runner Martin Terry who took part in the West Highland Way Race and finished in 12th place overall and 1st V50 with a time of 19:05:36. The race follows a linear route from Milngavie Railway Station and follows the West Highland Way route to the leisure centre in Fort William a distance of just over 95 miles.
Now onto this week’s action!
Wednesday 29 June
Cragg Vale Fell Race
104 Runners took part in this mid-week fell race run from the heart of the village. It’s a 4 mile race with 800ft of climb. Richard Briscoe and Stephen Fish took part.
Pos | Name | Time |
46 | Richard Briscoe | 39:06 |
73 | Stephen Fish | 44:54 |
Thursday 30 June
Witton Park Summer Trail Relays
We entered a whopping 26 teams with a total of 78 runners in this popular local trail relay held in Witton Park, Blackburn. In total there were 122 teams from 12 different clubs.
The event is 3 x 3.65km legs with 492ft of climbing starting in Witton Park and climbing to the top of Billinge Woods before heading back down to the park. It’s a deceptively stiff climb up and a rip roaring descent all the way to the finish.
Our Men’s A team came 2nd in the competition with leg 1 runner Christopher Holdsworth having the fastest leg overall in the competition. There were top 10 finishes for the Men’s B team and the Men’s C team; 6th and 9th respectively. Men’s Team E made the top 20 finishing in 18th place. Men’s Team D were 21st and Men’s Team F were 45th.
The Vets C Team came 34th with Vets B snapping at their heels in 35th overall in the competition and 7th and 8th MVet teams respectively. The Vets A team were 67th and Vets D were 80th (15th and 19th MVet team).
The Junior Boys A team were 27th overall and 2nd junior boys’ team. Junior Boys B were 40th and Junior Boys C were 71st (3rd and 4th MJ teams respectively).
The Clayton Ladies’ A team finished in 31st place overall and were the 2nd Ladies team. Ladies’ B Team were 66th (7th Ladies’ team), Ladies’ Team C were 86th (11th Ladies’ team). Team D were 114th and Team E were 117th (21st and 22nd Ladies’ teams respectively).
The Lady Vets Team A were 59th overall and 1st Vet Ladies team in the competition. Lady Vets C were 98th overall (6th lady vets team), Lady Vets B were 105th (7th lady vets team), and Lady Vets D were 109th (9th lady vets team).
The Junior girls race was all Clayton Harriers so we took 1st, 2nd and 3rd in the competition. Junior Girls A were the first in 50th place, Junior Girls B were 77th and Junior Girls C were 102nd.
We entered one mixed junior team who were 107th overall and 6th mixed team.
Very well done to all runners!
Team | Leg1 | Time1 | Leg2 | Time2 | Leg3 | Time3 | Total |
Men A | C Holdsworth | 14:38 | M Perry | 15:37 | D Collinge | 15:52 | 00:46:07 |
Men B | J McDonald | 16:01 | A Laycock | 16:27 | D Motley | 16:42 | 00:49:10 |
Men C | P Coates | 17:03 | J Pye | 16:43 | R Belshaw | 17:08 | 00:50:54 |
Men E | J Boult | 17:27 | M Clarke | 18:43 | J Cleaver | 17:12 | 00:53:22 |
Men D | A Shaw | 18:36 | M Duckworth | 16:31 | G Pier | 18:35 | 00:53:42 |
Jnr Boys A | N Henessey | 17:28 | R Clarke | 20:55 | T Bradley | 17:29 | 00:55:52 |
Ladies A | O O’Mahoney | 19:51 | H Leathley | 19:28 | L Powell Smith | 17:16 | 00:56:35 |
Vets C | N Roscoe | 19:19 | S Clare | 18:42 | J Wilcock | 18:44 | 00:56:45 |
Vets B | A Holt | 17:35 | A Broulles | 19:17 | A Quinn | 20:15 | 00:57:07 |
Jnr Boys B | S Grewal | 17:39 | L Jackson | 19:57 | R Lawrence | 20:13 | 00:57:49 |
Men F | P Wale | 20:48 | G Berry | 19:08 | R Briscoe | 18:38 | 00:58:34 |
Jnr Girls A | M Stubbs | 20:12 | E Root | 20:45 | B Holt | 18:12 | 00:59:09 |
Lady Vets A | A Duckworth | 19:34 | T Mitchell | 20:58 | A Kelly | 20:36 | 01:01:08 |
Ladies B | H O’Rourke | 21:01 | E Mullen | 20:58 | A Shian | 21:16 | 01:03:15 |
Vets A | C Carey | 21:50 | R Morrison | 19:58 | C Nichols | 21:36 | 01:03:24 |
Jnr Boys C | Jay Bowman | 19:21 | A Lundie | 24:28 | A Stevenson | 20:03 | 01:03:52 |
Jnr Girls B | S Ashworth | 22:24 | C Bentham | 21:16 | L Thompson | 21:17 | 01:04:57 |
Vets D | P Walsh | 26:12 | J Hickie | 21:39 | P Brannon | 18:11 | 01:06:02 |
Ladies C | A Duffy | 22:06 | B Quinn | 23:01 | D Airey | 21:58 | 01:07:05 |
Lady Vets C | H Burnett | 24:49 | J Knightley | 22:59 | J Dawes | 22:35 | 01:10:23 |
Jnr Girls C | B Wheatcroft | 25:28 | A Pier | 23:43 | N Olszewska | 22:35 | 01:11:46 |
Lady Vets B | N Gill | 22:32 | D Greenwood | 26:24 | J Bennett | 23:56 | 01:12:52 |
Jnrs Mixed | H Kewin | 24:58 | H Mason | 21:27 | L Stevenson | 27:41 | 01:14:06 |
Lady Vets D | J Rushton | 23:22 | J Hylands | 25:50 | K Brady | 25:40 | 01:14:52 |
Ladies D | S Whittaker | 24:10 | S Hawke | 25:07 | C Wilson | 28:13 | 01:17:30 |
Ladies E | R Todd | 24:46 | N Kewin | 23:10 | J Carey | 31:43 | 01:19:39 |
Individual Times
Christopher Holdsworth ran the fastest individual leg of the competition to finish in first place on the first leg in 14:38. Peter Coates was our fastest Male vet in 35th with a time of 17:03. Nick Hennessey was our fastest junior male runner in 52nd place overall with a time of 17:28.
Louisa Powell Smith was our fastest lady and second fastest lady in the competition in 47th place overall with a time of 17:16. Avril Duckworth was our fastest Vet Lady in 138th place with a time of 19:34. Briony Holt was our fastest junior girl, fastest junior girl in the race and also fourth fastest female in the overall competition with a time of 18:12
Pos | RunnerA | Cat | Team name | Leg | LegPos | LegTime |
1 | Christopher Holdsworth | M | Men A | 1 | 1 | 00:14:38 |
8 | Matt Perry | M | Men A | 2 | 2 | 00:15:37 |
11 | Danny Collinge | M | Men A | 3 | 4 | 00:15:52 |
12 | Jordan McDonald | M | Men B | 1 | 5 | 00:16:01 |
21 | Andrew Laycock | M | Men B | 2 | 7 | 00:16:27 |
22 | Matt Duckworth | M | Men D | 2 | 8 | 00:16:31 |
30 | Dave Motley | M | Men B | 3 | 10 | 00:16:42 |
31 | Jonathan Pye | M | Men C | 2 | 9 | 00:16:43 |
35 | Peter Coates | MV | Men C | 1 | 14 | 00:17:03 |
40 | Ryan Belshaw | M | Men C | 3 | 13 | 00:17:08 |
44 | Jon Cleaver | M | Men | 3 | 14 | 00:17:12 |
47 | Louisa Powell Smith | F | Ladies A | 3 | 16 | 00:17:16 |
51 | James Boult | M | Men E | 1 | 19 | 00:17:27 |
52 | Nick Henessey | MJ | Jnr Boys A | 1 | 20 | 00:17:28 |
54 | Tom Bradley | MJ | Jnr Boys A | 3 | 17 | 00:17:29 |
61 | Andy Holt | MV | Vets B | 1 | 24 | 00:17:35 |
63 | Stanley Grewal | MJ | Jnr Boys B | 1 | 25 | 00:17:39 |
79 | Paul Brannon | MV | Vets D | 3 | 26 | 00:18:11 |
80 | Briony Holt | FJ | Jnr Girls A | 3 | 27 | 00:18:12 |
95 | George Pier | M | Men D | 3 | 33 | 00:18:35 |
96 | Adam Shaw | M | Men D | 1 | 34 | 00:18:36 |
98 | Richard Briscoe | M | Men F | 3 | 34 | 00:18:38 |
102 | Sean Clare | MV | Vets C | 2 | 31 | 00:18:42 |
103 | Michael Clarke | MV | Men E | 2 | 32 | 00:18:43 |
105 | John Wilcock | MV | Vets C | 3 | 36 | 00:18:44 |
115 | Gareth Berry | MV | Men F | 2 | 35 | 00:19:08 |
122 | Andy Broulles | MV | Vets B | 2 | 38 | 00:19:17 |
124 | Nick Roscoe | MV | Vets C | 1 | 45 | 00:19:19 |
127 | Jay Bowman | MJ | Jnr Boys C | 1 | 46 | 00:19:21 |
132 | Helena Leathley | F | Ladies A | 2 | 41 | 00:19:28 |
137 | Avril Duckworth | FV | Lady Vets A | 1 | 51 | 00:19:34 |
155 | Orlaith O’Mahoney | F | Ladies A | 1 | 57 | 00:19:51 |
160 | Lennon Jackson | MJ | Jnr Boys B | 2 | 50 | 00:19:57 |
163 | Robert Morrison | MV | Vets A | 2 | 51 | 00:19:58 |
166 | Adam Stevenson | MJ | Jnr Boys C | 3 | 55 | 00:20:03 |
170 | Millie Stubbs | FJ | Jnr Girls A | 1 | 61 | 00:20:12 |
171 | Reece Lawrence | MJ | Jnr Boys B | 3 | 57 | 00:20:13 |
172 | Andy Quinn | MV | Vets B | 3 | 58 | 00:20:15 |
190 | Anna Kelly | FV | Lady Vets A | 3 | 64 | 00:20:36 |
196 | Eleanor Root | FJ | Jnr Girls A | 2 | 62 | 00:20:45 |
198 | Paul Wale | MV | Men F | 1 | 69 | 00:20:48 |
202 | Ryan Clarke | MJ | Jnr Boys A | 2 | 64 | 00:20:55 |
206 | Tracey Mitchell | FV | Lady Vets A | 2 | 65 | 00:20:58 |
207 | Elizabeth Mullen | F | Ladies B | 2 | 66 | 00:20:58 |
213 | Helen O’Rourke | F | Ladies B | 1 | 75 | 00:21:01 |
219 | Claudia Bentham | FJ | Jnr Girls B | 2 | 70 | 00:21:16 |
220 | Angela Shian | F | Ladies B | 3 | 73 | 00:21:16 |
221 | Liberty Thompson | FJ | Jnr Girls B | 3 | 74 | 00:21:17 |
229 | Harry Mason | MJ | Jnrs Mixed | 2 | 74 | 00:21:27 |
236 | Craig Nichols | MV | Vets A | 3 | 78 | 00:21:36 |
238 | Jim Hickie | MV | Vets D | 2 | 77 | 00:21:39 |
242 | Carl Carey | MV | Vets A | 1 | 82 | 00:21:50 |
246 | Donna Airey | F | Ladies C | 3 | 81 | 00:21:58 |
250 | Amanda Duffy | F | Ladies C | 1 | 86 | 00:22:06 |
256 | Sophie Ashworth | FJ | Jnr Girls B | 1 | 90 | 00:22:24 |
262 | Nerina Gill | FV | Lady Vets B | 1 | 94 | 00:22:32 |
266 | Julie Daws | FV | Lady Vets C | 3 | 88 | 00:22:35 |
267 | Natasha Olszewska | FJ | Jnr Girls C | 3 | 89 | 00:22:35 |
279 | Jean Knightley | FV | Lady Vets C | 2 | 88 | 00:22:59 |
280 | Beth Quinn | F | Ladies C | 2 | 89 | 00:23:01 |
284 | Nina Kewin | F | Ladies E | 2 | 92 | 00:23:10 |
289 | Julie Rushton | FV | Lady Vets D | 1 | 98 | 00:23:22 |
295 | Alice Pier | FJ | Jnr Girls C | 2 | 97 | 00:23:43 |
302 | Joanne Bennett | FV | Lady Vets B | 3 | 102 | 00:23:56 |
304 | Sarah Whittaker | F | Ladies D | 1 | 104 | 00:24:10 |
308 | Aaron Lundie | MJ | Jnr Boys C | 2 | 102 | 00:24:28 |
318 | Rachel Todd | F | Ladies E | 1 | 110 | 00:24:46 |
320 | Helen Burnett | FV | Lady Vets C | 1 | 111 | 00:24:49 |
322 | Heidi Kewin | FJ | Jnrs Mixed | 1 | 112 | 00:24:58 |
324 | Stef Hawke | F | Ladies D | 2 | 107 | 00:25:07 |
327 | Bethany Wheatcroft | FJ | Jnr Girls C | 1 | 114 | 00:25:28 |
330 | Kath Brady | FV | Lady Vets D | 3 | 106 | 00:25:40 |
332 | Jane Hylands | FV | Lady Vets D | 2 | 111 | 00:25:50 |
334 | Paul Walsh | MV | Vets D | 1 | 115 | 00:26:12 |
339 | Deborah Greenwood | FV | Lady Vets B | 2 | 115 | 00:26:24 |
354 | Lucy Stevenson | FJ | Jnrs Mixed | 3 | 115 | 00:27:41 |
357 | Claire Wilson | F | Ladies D | 3 | 117 | 00:28:13 |
364 | Judith Carey | F | Ladies E | 3 | 122 | 00:31:43 |
Saturday 2 July
Catforth Canter
This was the 2nd race of the series with a couple of club members taking part. Daniel Isherwood was our first finisher and was 17th overall with a time of 19:39. Richard Lawson was 54th and 1st V75 with a time of 25:29
Pos | NAME | Cat | TIME |
17 | Daniel Isherwood | M | 19:39 |
54 | Richard Lawson | MV75 | 25:29 |
Church Stretton FRA Junior Champs & Inter-Counties
Report from Tina Hines Holt
It was a great course at Church Stretton for the last FRA championship race. It was windy, undulation and single track part of the way but at least the weather stayed fine. Briony Holt came in with another girl in a sprint finish but was awarded 2nd place. Briony will end the series in 2nd place overall in the series. Well done to everyone that ran!
U8 Race
Pos | Name | Cat | Time |
3 | Felix Thompson | M8 | 00:05:33 |
U10 Race
Pos | Name | Cat | Time |
17 | Jenson Bentham | M10 | 00:07:59 |
30 | Joshua McKay | M10 | 00:09:34 |
35 | Kady Thompson | F10 | 00:10:14 |
U12 Race
Pos | NAME | Cat | TIME |
43 | Dexta Thompson | M12 | 00:13:56 |
48 | Jackson McKay | M12 | 00:14:43 |
66 | Christopher Brown | M12 | 00:17:04 |
U14 Race
Pos | NAME | Cat | TIME |
94 | Briony Holt | F14 | 00:20:05 |
123 | Liberty Thompson | F14 | 00:26:40 |
FRA Junior Championship – Final Standings
Under 12 Boys | No Of Races | Score | Position |
Jackson McKay | 5 | 180 | 6 |
Dexta Thompson | 6 | 179 | 7 |
Christopher Brown | 4 | 114 | 20 |
Robbie Smedley | 1 | 26 | 58 |
Under 12 Girls | No of Races | Score | Position |
Ella Dorrington | 2 | 91 | 24 |
Summer Hargreaves | 2 | 57 | 34 |
Name | No of Races | Score | Position |
Harry Mason | 1 | 15 | 64 |
Under 14 Girls | No Races | Score | Position |
Briony Holt | 5 | 193 | 2 |
Liberty Thompson | 4 | 127 | 19 |
Claudia Bentham | 3 | 102 | 20 |
Under 16 Boys | No Races | Score | Position |
Reece Lawrence | 1 | 25 | 45 |
Heptonstall Festival Fell Race
After running the fastest leg of the Witton Park Relays, there was no stopping Christopher Holdsworth as he raced to the win at the Heptonstall Festival Fell Race. Dave Motley finished in 11th place with Carl Helliwell and Peter Coates in 13th and 16th. Fellow club members Chris Paul and Richard Briscoe completed the Clayton Contingent in 49th and 60th places respectively. 106 runners took part.
Starting in the hilltop village of Heptonstall, the route plunges deep into a neighbouring valley before finding its way to the top of a nearby peak. It then returns in similar fashion. So that means the runners finish with an almighty uphill struggle. There’s a mix of terrain. Cobbles to start with then some grassy fields, muddy slopes, rocky bridleway and open moorland, some of it pathless. Look up occasionally and there are some great views to be seen. This race is 5.9 miles with 1509ft of ascent.
Pos | Name | Cat | time |
1 | Christopher Holdsworth | M | 00:50:08 |
11 | Dave Motley | M | 00:55:24 |
13 | Carl Helliwell | V40 | 00:55:38 |
16 | Peter Coates | V40 | 00:56:36 |
49 | Chris Paul | M | 01:06:40 |
60 | Richard Briscoe | M | 01:07:48 |
ISOMAN
Congratulations to Vicky Heys who came 19th overall and second lady in the half Isoman event on Saturday 2nd July. She completed a 3.5 mile swim, a 30.7 mile bike ride and a half marathon to finish with an impressive total time of 5:55:38.
Most triathlon events are biased mainly towards the cycling and to a slightly lesser extent towards the running. Iron distance pros for example will spend only 10% of the total time swimming, 54% of the time cycling and 36% of the time running.
The aim of Isoman is to address this imbalance and create a triathlon for which all disciplines demand an equal level of excellence. To excel at Iron distance triathlon you must be an excellent cyclist/runner. To excel in Isoman you need to be an excellent triathlete!
Oakworth Haul
Stephen Fish was our sole representative at this traditional gala fell race; 5.6 miles and 820ft of ascent.
Report from Stephen Fish
I finished 11th out of only 16 runners, in a time of 51.39. I was the only Clayton member there. Great little route, just a shame the numbers were so low. I would recommend it as a worthwhile trip over to do it, the excellent Oakworth Gala is worth it alone.
Saunders Lakeland Mountain Marathon
The Saunders Lakeland Mountain Marathon (SLMM) is a two-day mountain navigation event open to teams of two. Teams navigate between checkpoints, visiting them in the order given. The first day finishes at a mid-way campsite. Competitors must carry the lightweight camping and safety equipment listed in the rules. Competitors need to be competent in the use of map and compass in the mountains. Many checkpoints require accurate navigation, especially in misty conditions.
Katy Thompson and Kath Wallis finished in 29th place and 1st FV team in the Kirkfell Class team event with a total time of 12:28:10.
Report from Katy Thompson
Kath Wallis and I did the Kirkfell Class in the Saunders. I think it was my 21st Kirkfell, with a variety of partners. Saturday was very wet and windy; but at least the visibility was quite good. The Mountain Rescue were called out to two casualties on the final steep and wet grassy descent, one of whom was helicoptered off the fell with a broken arm. Sunday was much better weather wise and we finished in sunshine, thoroughly exhausted after 7 hours out on Saturday and 5 1/2 hours on Sunday. We were 29th overall in our class and as we were the oldest pair in the class we did quite well in the Vets Handicap, coming 3rd. The older you are the more time is deducted from your overall time.
With classes to cater for every ability the Saunders is an ideal introduction to mountain marathons and it would be good to see more Clayton runners taking part.
Sunday 3 July
Bentham Beagles Bash
The Bentham Beagles Bash 10k is a rural race held on 1 lap of country roads with spectacular views of Ingleborough and the Yorkshire 3 peaks. The course is undulating so runners can expect to be challenged. Martin and Kath Brady took part in a field of 82 runners.
Pos | NAME | Cat | TIME |
28 | Martin Brady | MV50 | 49:43 |
46 | Kath Brady | FV50 | 54:09 |
Bampton Sports Day
Alan Life and Wendy Dodds ran in this 5.5 mile fell race with 801ft of climb which forms part of the Bampton Sports Day event. Alan Life was 13th overall with a time of 46:53 and Wendy Dodds was 35th with a time of 54:37.
Pos | Name | Cat | Time |
13 | Alan Life | V50 | 46:53:00 |
35 | Wendy Dodds | V60 | 54:37:00 |
Oxenhope Straw Race
Described in the event rules as as strenuous activity that involves alcohol consumption, the race involves the consumption of beer at each of 5 venues on the route. Competitors are required to run approximately 2½ miles – with a bale of straw (20Kg) being carried for 1½ miles up hill.
Two hundred and eleven teams took part this year and with competitive athletes to some more leisurely competitors who took full advantage of the great weather to have a stroll around the village. The fancy dress, which never fails to impress, was amazing and it is great to see everyone staying in character along the whole course.
After enjoying success last year Laura Hesketh returned with her team mate Chris Barnes to finish in 4th place overall and take the prize for the Mixed Athletes category.
Potteries Marathon
Daniel Plant took part in the Potteries marathon in Stoke finishing in 43rd place with a time of 03:27:58. This is his 3rd marathon in as many months. Well done Dan!
Trawden 7 Trail Race
Another bumper turn out of Clayton-le-Moors Harriers for this 7 mile trail race, the latest in the popular Pendle and Burnley Grand Prix Series. The race is organised by Trawden AC and starts and finishes on the Recreation Ground in Trawden. 258 runners took part in the senior race and 54 of them were Clayton-le-Moors Harriers.
Dave Walker was our first finisher in 9th place overall with a time of 44:34 battling to the finish with team mate Andrew Laycock who was only a second behind him in 10th place.
Richard Stevenson and Matthew Duckworth had a similar tussle for 17th and 18th place not long afterwards.
Thomas Bradley had a good run and was the first MU18 in the race in 43rd place with a time of 50:38.
Stephen Ainsworth was 1st M55 in 52nd place with a time of 51:51 and David Scott was 1st MV70 in 138th place overall and a time of 59:49.
Louisa Powell- Smith was our first Clayton lady, first F35 and the winner of the ladies race in 29th overall in 47:41.
Linda Bostock was 1st LV60 and 142nd overall with a time of 60:15, and Christine Leathley was 1st LV65 in 253rd place and with a time of 88:11.
Report from Adrienne Olszewska
As most of you know, I am no speed queen! I’m much happier joggling along in ridiculously long distance events enjoying the scenery, the adventure and the food. However, I had some new shoes to try out and, due to unforeseen circumstances, find myself a bit time-poor at the moment. With a big race looming I thought the terrain on this race would be ideal testing ground. So I paid my entrance fee and lined up with the fast lads and lasses.
After a circuit around the recreation ground we headed out along the road and continued through Higher Stunstead, Near Wanless and Far Wanless before dropping steeply down to the road at Hollin Hall. A left here follows the road as it gains height past Lodge Hill and Mean Moss farms to meet the Pendle Way at the foot of Boulsworth Hill. As expected, people passed me as I soldiered on up the hill in my new Hokas. I expected them to be a little on the clodhoppery side and had chosen to ignore the offer of a wig and a red nose to go with them from certain individuals. (There is a school of thought that compares these shoes to clown shoes as they are super cushioned and can look outrageously massive!) However, they are surprisingly light and extremely comfy!
A left turn now followed onto an undulating section until the path descended to a wide concrete bridge. Across this and on to the Pendle Way, then a sharp left onto the Bronte Way and gradual decline through a very scenic stretch by the river into Wycoller. This was where the shoes really came into their own since you barely notice the stony lumps and bumps underfoot. Sadly, they didn’t make me much faster at all but it was certainly quite pleasant underfoot! Having said that, I did have a fun descent and even managed to pass a few people on the way down.
Over the ancient stone bridge in Wycoller then it’s the last mile and a section of road beyond Wycoller and back to the finish. With a bit of headwind I had a bit of a Marcel Marceau feeling of making lots of effort and not really moving forward at all and then before I knew it I was back. Not last!
So in conclusion, the Trawden 7 Trail Race is a great race to do. It’s got a bit of everything; climbing, good trails, a bit of gooey stuff and is a nice distance. I wasn’t keen on the final road section but plenty of other runners really enjoyed that last fast section so it’s no real deal breaker.
Senior Race Results
Pos | Name | Cat | Time |
9 | Dave Walker | MSEN | 44.34 |
10 | Andrew Laycock | MSEN | 44.35 |
17 | Richard Stevenson | M40 | 46.00 |
18 | Matthew Duckworth | MSEN | 46.01 |
21 | Stuart Procter | MSEN | 46.51 |
28 | Chris Snell | MSEN | 47.41 |
29 | Louisa Powell-Smith | F35 | 47.41 |
34 | Paul Hesketh | M50 | 48.56 |
35 | Dave Motley | MSEN | 49.01 |
36 | Chris Funnell | M50 | 49.05 |
43 | Thomas Bradley | MU18 | 50.38 |
47 | Michael Clarke | M40 | 50.54 |
48 | John Wilcock | M50 | 51.27 |
51 | James Boult | MSEN | 51.47 |
52 | Stephen Ainsworth | M55 | 51.51 |
55 | Richard Briscoe | MSEN | 52.05 |
58 | Neil Garnett | M55 | 52.25 |
60 | Damien Thornton | MSEN | 52.38 |
75 | Andy Bradley | M50 | 53.34 |
84 | Robert Morrison | M40 | 54.45 |
85 | Andy Quinn | M45 | 54.49 |
114 | Stuart Procter | MSEN | 56.58 |
119 | Elizabeth Mullan | FSEN | 57.54 |
125 | Donna Airey | F35 | 58.16 |
126 | Andrew Webster | M45 | 58.25 |
127 | Paul Wale | M40 | 58.31 |
133 | Nerina Gill | F45 | 59.20 |
137 | Angela Shian | FSEN | 59.45 |
138 | David Ian Scott | M70 | 59.49 |
142 | Linda Bostock | F60 | 60.15 |
147 | Geoff Smith | M40 | 60.56 |
159 | Julie Dawes | F45 | 61.27 |
160 | Jean Knightley | F55 | 61.29 |
164 | Brian Wildman | M50 | 61.46 |
168 | Julia Rushton | F50 | 62.25 |
169 | Cassandra Smedley | FSEN | 62.28 |
172 | Bianca Bennett | FSEN | 62.40 |
181 | Helen Burnett | F45 | 64.11 |
186 | Bethany Quinn | FSEN | 65.22 |
190 | Tony Pilling | M50 | 65.51 |
191 | Sarah Helliwell | F35 | 65.52 |
195 | Rachel Todd | F40 | 66.32 |
199 | Justin Birtwistle | M40 | 66.59 |
204 | Lisa Ellis | FSEN | 67.39 |
217 | Michelle Butschok | F40 | 69.54 |
221 | Robert Hirst | M65 | 70.57 |
226 | Deborah Greenwood | F45 | 71.58 |
228 | Paul Walsh | M60 | 72.11 |
230 | Adrienne Olszewska | F45 | 72.58 |
238 | Mark Knowles | M40 | 74.22 |
243 | Karen Clarkin | F45 | 76.05 |
249 | Anita Jones | F60 | 83.41 |
253 | Christine Leathley | F65 | 88.11 |
254 | Sharon Wilson | F40 | 92.28 |
Trawden Junior Trail Race Results
A great set of performances for all of our juniors at the Trawden Trail races. The U8s ran 2 laps of the recreation ground. The U10s added a descent and a climb in their race with the U12 & U16s running this course twice.
U8 Race
29 runners took part in the U8 race. Toby Birtwistle raced hard and was 3rd in the race. Felix followed a few seconds later to take 6th place. Ellisia Smedley continues to show lots of promise with a strong run to finish in 7th overall and 2nd girl and team mate Emily Johnson was 20th.
Pos | Name | Cat | Time |
3 | Toby Birtwistle | MU8 | 2:47 |
6 | Felix Thompson | MU8 | 3:01 |
7 | Ellisia Smedley | FU8 | 3:10 |
20 | Emily Johnson | FU8 | 3:41 |
U10 Race
Matthew Jackson was our first finisher in the U10 race in 4th place overall. Thomas Ashworth was 11th and Kady Thompson battled hard in a sprint finish in 13th overall and 3rd girl in the race.
Pos | Name | Cat | Time |
4 | Matthew Jackson | MU10 | 9:03 |
11 | Thomas Ashworth | MU10 | 10:21 |
13 | Kady Thompson | FU10 | 10:41 |
U12 & U16 Race
All the remaining junior runners the same route as the U10s two times. Dexta Thompson won the race outright with a lead of almost a minute over 2nd place Barlick runner Elliott Phillips.
Reece Lawrence was 3rd and first in his age category with Robbie Smedley chasing him for the position but having to settle for 4th overall and 3rd MU12.
Lennon Jackson was 8th overall and 3rd MU16 and Charlie Birtwistle was 14th and 8th MU12. Our U16 girls had a clean sweep in the category. Liberty Thompson led in 11th place with Sophie Ashworth following on her heels Natasha was the 3rd U16 girl and 21st overall with younger sister Bronia finishing in 28th place and 4th U16 girl.
Pos | Name | Cat | Cat Pos | Time |
1 | Dexta Thompson | MU12 | 1 | 13:06 |
3 | Reece Lawrence | MU16 | 1 | 14:13 |
4 | Robbie Smedley | MU12 | 3 | 14:14 |
8 | Lennon Jackson | MU16 | 3 | 14:57 |
11 | Liberty Thompson | FU16 | 1 | 15:11 |
12 | Sophie Ashworth | FU16 | 2 | 15:18 |
14 | Charlie Birtwistle | MU12 | 8 | 15:23 |
21 | Natasha Olszewska | FU16 | 3 | 16:46 |
28 | Bronia Olszewska | FU16 | 4 | 20:21 |
Parkrun roundup
Arrow Valley parkrun – A total of 303 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
3 | Richard STEVENSON | 18:42 | VM40-44 | First Timer! |
Bolton parkrun – A total of 312 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
76 | Martin BRADY | 24:45 | VM50-54 | First Timer! |
Burnley parkrun – A total of 301 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
1 | Jacob WATSON | 18:04 | SM30-34 | |
6 | Paul BRANNON | 19:05 | VM55-59 | |
7 | Matthew DUCKWORTH | 19:41 | SM25-29 | |
8 | Nicholas HENNESSEY | 20:07 | JM11-14 | |
11 | Gareth BERRY | 20:36 | VM40-44 | |
18 | Reece Adam LAWRENCE | 21:04 | JM15-17 | |
19 | Helana WHITE | 21:07 | JW10 | |
26 | Kevin DAVIES | 21:54 | VM50-54 | |
35 | Stuart PROCTOR | 22:44 | VM35-39 | |
39 | Colin WHITE | 22:51 | VM40-44 | |
52 | Sophie ASHWORTH | 23:37 | JW11-14 | |
54 | Julie DAWES | 23:45 | VW45-49 | |
56 | Ian HARGREAVES | 23:56 | VM50-54 | |
77 | Annabel WILCOCK | 24:43 | JW15-17 | |
83 | Bethany WHEATCROFT | 24:52 | JW11-14 | New PB! |
87 | Matthew JACKSON | 24:57 | JM10 | |
88 | Jake ANFORTH | 25:00 | JM10 | |
103 | Carl CAREY | 25:49 | VM45-49 | |
104 | John WILCOCK | 25:50 | VM50-54 | |
116 | David Ian SCOTT | 26:43 | VM70-74 | |
123 | Bianca BENNETT | 27:03 | SW25-29 | |
145 | Philip NAYLOR | 28:05 | VM35-39 | |
151 | Aaron LUNDIE | 28:29 | JM11-14 | |
155 | Robert HIRST | 28:37 | VM65-69 | |
158 | Hayley COPEMAN | 28:43 | VW45-49 | |
175 | Jack MCGUIRE | 29:32 | VM60-64 | |
242 | Judith CAREY | 33:56 | VW35-39 | |
291 | Valerie LAWSON | 39:01 | VW70-74 |
Durham parkrun – A total of 260 runners took part.
