It’s been a bit of a trail running fest this week. Starting off in Worsthorne, via Witton Park and finally to Trawden you have truly been out in force this week. Off the trails there’s been some road racing, fell racing and smashing of course records. Well done to Chris Holdsworth for his new course record at the Heptonstall Festival Fell Race and to Laura Hesketh for her new course record at Burnley parkrun.
Foreword from Club President, David Scott
Where did the morning go?
Having been away for several weeks, more or less incommunicado with home and the UK, I sat down on my return with a breakfast coffee and started to catch-up on Clayton’s ‘Roundups’. Next thing I knew it was nearly lunchtime.
What a variety of races everyone has been running, representing country, representing county, representing club, raising money for charity, trying a new race or trying to beat a previous time. The enthusiasm of those of you who wrote about your races really came through and you didn’t mind writing about how hard running can be, whether you’re out to beat a time or just to finish.
And what an age range, from Under 8 to Over 75. I was wishing I was 40ish again, with the speed and stamina I once had and with all these events to choose from.
Thank you to everyone who has contributed in any way to the weekly roundups, the technical aspect of which largely passes me by. Clayton’s a wonderful club and I feel proud to be its President.
David Scott.
P.S. Reading about the ’22’ run up Pendle, took me back to a Saturday, many years ago……..but what WAS the date my memory asked? Looking through my training logs I eventually found it to be 18th August 1979, (probably before some of the ’22’ runners were born) when John Haworth ran 15 times from the Pendle Inn to the Trig Point and back in just over 12 hours to raise money for Barley Village Council. I had a school function in the morning so could only be there from 12 o’clock. I ran the last 6 reps with him, approx. times being 48, 52, 60, 51, 59 and the last one was from the picnic area and back on a ‘Guess the Time’ raffle of 48.07.
TUESDAY 27 JUNE
CLUB SUMMER SERIES – WORSTHORNE TRAIL
Senior Race
Worsthorne trail race is the second race in the Clayton Harriers summer race series. Listed as a 5 mile race with around 1000ft of ascent this is always popular with our members and this year saw 41 seniors take part. As well as recording the finishing positions of runners, runners must give an estimated time for their run.
Chris Snell and Danny Collinge raced to the finish neck and neck with Chris just managing to pull ahead to take the win. Cassie Smedley was our first lady finisher. Nina Kewin gave the best estimate of the event with only 10 seconds difference between her estimate and actual finish time.
Junior Race
20 Juniors took part in the junior race with Nick Hennessey finishing in 1st place. Ella Dorrington was 1st girl finisher. The best estimated time went to Ella Dorrington who was only 4 seconds out!
Keeping the longstanding tradition of spot prizes, Alfie White was awarded a spot prize for “best race face in a sprint finish”.
WEDNESDAY 28 JUNE
CRAGG VALE FELL RACE
Alan and Carol Life took part in the Cragg Vale Fell Race. It’s a 4 mile race with 801ft of ascent organised by Calder Valley Fell Runners.
Pos | Name | Cat | Time |
60 | Alan Life | M50 | 00:43:52 |
73 | Carol Life | W50 | 00:51:49 |
RACE FOR LIFE, WITTON PARK
My son Matthew and I took part in the Race For Life at Witton Park all for a good cause. I love this event and this time we were running for my dad. We set off together but that was short lived – Matthew was flying again and got round the course in 18.20 in 2nd place he wanted under 19 mins and with grandad watching he wasn’t going to fail. I tried to keep within sight which wasn’t easy and managed 5th place in 22.30
NO RESULTS AVAILABLE
THURSDAY 29 JUNE
WITTON PARK TRAIL RELAYS
There was a huge turnout of 87 Clayton Harriers in 29 teams at this popular trail relay in Witton Park. Our Men’s A team put in a great performance to finish in 3rd place. Our Junior Boys B Team finished in 14th place overall and 3rd Junior Boys team. Our Clayton Vets A team came 13th overall and 2nd men’s vets team.
Clayton Ladies A Team finished in 68th place overall and 4th ladies team. Our Clayton Junior Girls A team had a fantastic run to finishs in 48th place overall and 1st Junior girls team. Our Lady Vets A team finished in 95th place and 5th lady vets team.
Danny Collinge ran our fastest male leg in 15:29 and 6th fastest overall. Briony Holt ran the fastest leg of all the women and was 1st junior girl in a fantastic time of 17:35. Jo Perry ran the fastest leg for our senior ladies and the 3rd fastest senior lady overall with a time of 18:55.
It was another great event for the club with all the usual team spirit on show and the last minute substitutions and changes.
Report from Andy Holt
This was my second go at the Witton Park relays and, after informing the junior coaching staff my kids were available, I’d forgotten to tell John Cleaver about my own availability! As the date approached and spaces became available I was asked to join Michael Clarke and Adam Stephensons’ team as a late entry!!
Warm and dry underfoot with no wind made this mile up-mile down course even faster and running the last leg allowed me the possibility of having to run against my daughter. My son was running the first leg for another team so I was spared watching him disappear into the distance!
Thankfully Michael and Adam gave me a head start on Briony’s team, (nothing worse than feeling like you’re being chased down) and I had a clear run up the hill. Choosing grippy fell shoes worked and allowed me a flowing descent to the finish.
Brilliant fun, took 15 seconds off last year’s time, team finish well under 60 minutes and equally as satisfying knowing that Curtis, Briony and myself finished within 25 seconds of each other!
Big thanks to the team captains for the messing around and accommodating as many runners as possible.
Pos | Team name | Cat | Runner A | Runner B | Runner C | Total |
3 | Clayton A | M | Daniel Collinge | Andrew Laycock | Matthew Perry | 00:47:22 |
8 | The Fell Snails | M | Jon Cleaver | Chris Snell | Luke Turner | 00:49:48 |
10 | Don’t be S#*t! | M | Tom Brewster | Matthew Duckworth | David Motley | 00:49:59 |
12 | Clayton C | M | George Pier | Jonathan Pye | Jordan McDonald | 00:50:27 |
13 | Clayton Vets A | MV | Peter Coates | Garry Wilkinson | Andrew Stubbs | 00:50:40 |
14 | Clayton Junior Boys B | MJ | Josh Hall | Jackson McKay | Nick Hennessey | 00:50:51 |
25 | Clayton Junior Boys A | MJ | Curtis Holt | Simon Wilshaw | Reece Lawrence | 00:54:18 |
29 | Clayton D | M | James Boult | Dan Plant | Adam Shaw | 00:55:05 |
31 | Clayton F | MV | Neil Hardiman | Gareth Berry | Michael O’Donnell | 00:55:11 |
34 | Clayton Vets C | MV | Andrew Orr | Alan Dorrington | Dave Moynihan | 00:55:51 |
36 | Clayton Junior Boys C | MJ | Michael Stevens | Jay Bowman | Adam Stevenson | 00:56:21 |
38 | Clayton E | M | Michael Clarke | Adam Stephenson | Andrew Holt | 00:56:33 |
48 | Clayton Junior Girls A | FJ | Ella Dorrington-Levy | Millie Stubbs | Briony Holt | 00:58:11 |
58 | Clayton Vets B | MV | Chris Lawrence | John Wilcock | Andrew Bradley | 00:59:36 |
60 | Clayton Junior Boys D | MJ | William Nicholls | Aaron Lundie | Lennon Jackson | 01:00:13 |
65 | CaMoMi | MV | Carl Carey | Craig Nicholls | Rob Morrison | 01:00:44 |
66 | Clayton G | M | Richard Briscoe | James Hickie | Wayne McIntosh | 01:00:52 |
68 | Clayton Ladies A | F | Amanda Duffy | Claire Vincent | Elizabeth Mullen | 01:00:54 |
78 | Clayton H | MV | Paul Wale | Jason Pier | Steve Breckell | 01:03:03 |
80 | Clayton Junior Boys E | MJ | Jake O’Dowd | Luke Guest | Christopher Brown | 01:04:38 |
81 | Clayton Ladies B | F | Donna Airey | Michelle Abbott | Sarah Angelone | 01:04:45 |
95 | Clayton Ladies Vets A | FV | Angela Shian | Nerina Gill | Barbara Savage | 01:07:48 |
97 | Clayton Ladies D | F | Alisa Thorne | Jo Perry | Judith Carey | 01:08:06 |
102 | Clayton Junior Girls B | FJ | Natasha Olszewska | Keira Stevenson | Sophie Ashworth | 01:09:08 |
114 | Clayton Ladies Vets C | FV | Dawn Terry | Katy Thompson | Jane Ryan | 01:11:57 |
115 | Clayton Ladies C | F | Julia Rushton | Lisa Ellis | Beth Quinn | 01:12:18 |
117 | Clayton Juniors | MJ | Bethany Wheatcroft | Alfie White | Bronia Olszewska | 01:12:36 |
129 | Clayton Harriers Vets D | FV | Jane Hylands | Jean Knightley | Adrienne Olszewska | 01:18:37 |
130 | Clayton Ladies E | F | Joanne Motley | Melanie Hirst | Sarah Helliwell | 01:18:38 |
Full Results | Individual Legs
SATURDAY 1 JULY
BLACKFELL
Ivan Whigham and Wendy Dodds travelled over the border into the Yorkshire Dales to take part in the Blackfell race.
Report from Ivan Whigham
This race was run by Bingley Harriers as part of their running weekend. It is based in Kettlewell a very nice part in the Yorkshire Dales.
The weather was great with plenty of sun and a brisk breeze. About 60 runners set of with me and Wendy Dodds the other Claytoner.
The route is about 9 miles and goes round Cam Head, Whernside, Great Whernside and returns via Hag Dyke on the route of the Great Whernside race which is fast running on bowling green grass purely awesome.
I finished half way down the field in 1hour 50 with Wendy coming in a little later, a cracking race in beautiful scenery.
Pos | Name | Cat | Time |
24 | Ivan Whigham | V50 | 01:50:17 |
45 | Wendy Dodds | LV60 | 02:13:37 |
Catforth Canter 5K
HEPTONSTALL FESTIVAL
A trio of Clayton runners took part in the Heptonstall Festival fell race. A 5.9 mile race with 1627ft of ascent. Starting in the hilltop village of Heptonstall, the route plunges deep into a neighbouring valley before finding its way to the top of a nearby peak. It then returns in similar fashion presenting runners with an almighty uphill struggle at the end!
Chris Holdsworth not only won the race, he also knocked over 2½ minutes off the course record at the same time. A superb result for a runner on top form at the moment. Carl Helliwell ran strongly to finish in 11th place and Simon Stansfield was 58th.
Pos | Name | Cat | Time |
1 | Chris Holdsworth | M | 0:47:03 |
11 | Carl Helliwell | V40 | 0:55:08 |
58 | Simon Stansfield | V40 | 1:13:02 |
LOSTOCK HALL CARNIVAL 5K
Amanda Duffy was our sole representative at the Lostock Hall Carnival 5K.
Pos | Name | Cat | Time |
43 | Amanda Duffy | FV35 | 0:20:28 |
Report from Amanda Duffy
I headed over to the Lostock Hall Carnival 5k on Saturday morning. The race set off before the carnival procession. The course itself was a fairly flat out and back with a loop around the town to finish. It was a great carnival atmosphere with lots of support from the crowds. All roads were closed which made it much better for racing.
I finished 6th female and won the v35 prize with a second best 5k time. It is one I would like to run next year and was a great day out for everyone.
OAKWORTH HAUL
Richard Briscoe was our only runner in the Oakworth Haul fell race, a 5.6 mile race with 820ft of ascent organised byt Keighley and Craven Athletics Club.
Pos | Name | Category | Time |
19 | Richard Briscoe | MS | 48.09 |
SUNDAY 2 JULY
ALDERLY BYPASS 10K
Michelle Abbot and her two sons headed to Cheshire for the Alderley Edge Bypass 10K and fun runs.
Report from Michelle Abbott
Me and the boys had a change and headed over to Wilmslow for the Alderley Edge Bypass 10K and fun run. With about 2000 runners in the 10K, it was very busy, well organised with food ,beer ,and a funbus for the little ones. It was a fast course when the winner comes in in 29 mins; I just about managed a reasonable 47.11 while Lennon and Matthew whizzed round the 1.8K course in sub 6 mins with Lennon coming in 3rd closely followed by Matthew in 4th, no official timing for the funrun as it is 100% all for charity
Pos | Name | Time |
380 | Michelle Abbott | 00:47:10 |
Full Results
EDGWORTH HALF MARATHON
Well done to Geoff Smith who was our sole runner in the Edgeworth Reservoir Challenge Half Marathon. The course takes runners on 2 laps of the popular 10K route in the picturesque countryside of Edgeworth over challenging terrain and offering stunning scenery. Geoff finished in 27th place and 1st V40 with a time of 1:54:58.
Pos | Name | Cat | Time |
27 | Geoff Smith | V40 | 1:54:58 |
SKIDDAW FELL RACE
Jack Holt was our sole runner in the Skiddaw race organised by Keswick AC. He finished in 66th place overall in a field of 136 runners. This is a 9.6 mile race with 3154ft of ascent over mainly hard paths.
Pos | Name | Cat | Time |
66 | Jack Holt | V60 | 1:33:25 |
TRAWDEN 7
65 Clayton Harriers took part in this 7 mile trail race organised by Trawden AC and the latest race in the Pendle and Burnley Grand Prix series. Danny Collinge was our first finisher in 4th place overall. Kevin Davies was 1st M55 and Jeff Pickup was 1st M65. Elizabeth Mullan was our first lady finisher in 129th place overall and 2nd senior lady.
Report from Cassie Smedley
Yet another grand prix race arrived. I was looking forward to this one but hoped that I wouldn’t follow last year’s antics and fall mid race.
I set off far too fast, as always, but managed to find and maintain a good pace. I decided to try and stay focused on the paths rather than the views in order to remain on my feet. The race was great. Well-supported and great weather. Added bonus at the end as I’d pre-registered so got a pie and a bottle of good beer! Well done to all that raced.
Pos | Name | Cat | CatPos | Time |
4 | Daniel Collinge | MS | (004/058) | 00:42:24 |
5 | Matt Perry | MS | (005/058) | 00:42:36 |
12 | Jacob Watson | MS | (009/058) | 00:44:46 |
19 | Luke Turner | MS | (014/058) | 00:45:58 |
26 | Chris Snell | MS | (017/058) | 00:46:57 |
27 | Kirt Livesey | M45 | (004/033) | 00:47:05 |
42 | Kevin Davies | M55 | (001/017) | 00:48:55 |
44 | Jonathan Pye | MS | (023/058) | 00:49:21 |
52 | Daniel Plant | MS | (026/058) | 00:50:21 |
57 | Michael O’Donnell | M40 | (011/036) | 00:51:03 |
58 | Chris Whiteoak | MS | (028/058) | 00:51:08 |
60 | John Roche | M55 | (003/017) | 00:51:14 |
62 | Alan Dorrington | M45 | (012/033) | 00:51:17 |
70 | Gareth Berry | M40 | (014/036) | 00:51:46 |
73 | Neil Hardiman | M45 | (013/033) | 00:51:59 |
77 | David Moynihan | M50 | (006/027) | 00:52:14 |
79 | Craig Nicholls | M40 | (017/036) | 00:52:19 |
83 | Stephen Ainsworth | M60 | (002/012) | 00:52:32 |
89 | Richard Briscoe | MS | (037/058) | 00:52:40 |
92 | Michael Clarke | M40 | (019/036) | 00:52:56 |
94 | John Wilcock | M50 | (009/027) | 00:53:09 |
95 | Robert Morrison | M45 | (014/033) | 00:53:10 |
104 | James Dunderdale | MS | (043/058) | 00:53:39 |
111 | Mick Hughes | M40 | (021/036) | 00:54:08 |
112 | Andy Bradley | M50 | (012/027) | 00:54:13 |
114 | Paul Foster | M45 | (016/033) | 00:54:20 |
116 | Neil Garnett | M55 | (008/017) | 00:54:29 |
117 | Jeffrey Pickup | M65 | (001/010) | 00:54:31 |
121 | Andy Quinn | M45 | (017/033) | 00:54:55 |
128 | Adam Stephenson | MS | (048/058) | 00:55:28 |
129 | Elizabeth Mullan | FS | (002/020) | 00:55:30 |
130 | Cassandra Smedley | F35 | (005/015) | 00:55:34 |
135 | Reece Lawrence | MJ | (002/002) | 00:56:14 |
142 | Donna Airey | F35 | (006/015) | 00:57:20 |
143 | Chris Lawrence | M50 | (015/027) | 00:57:37 |
151 | Wayne McIntosh | MS | (052/058) | 00:58:10 |
153 | Irene Roche | F55 | (002/010) | 00:58:19 |
167 | Colin White | M40 | (027/036) | 01:00:23 |
173 | Nerina Gill | F45 | (008/018) | 01:00:55 |
184 | Barbara Savage | F50 | (004/019) | 01:02:40 |
186 | Carl Carey | M45 | (024/033) | 01:02:51 |
187 | Jean Knightley | F55 | (004/010) | 01:02:57 |
188 | Nina Kenn | F35 | (007/015) | 01:02:58 |
191 | Bryn Barnes | M65 | (003/010) | 01:03:17 |
195 | Jane Ryan | F40 | (006/024) | 01:03:31 |
196 | David Ian Scott | M70 | (002/004) | 01:03:37 |
197 | Donna Scott | F50 | (006/019) | 01:04:02 |
201 | Julia Rushton | F50 | (007/019) | 01:04:34 |
203 | Andrew Taylor | M55 | (014/017) | 01:04:54 |
209 | Ian Hargreaves | M50 | (023/027) | 01:06:05 |
215 | Lucy Scott | FS | (009/020) | 01:06:37 |
226 | Bethany Quinn | FS | (010/020) | 01:08:15 |
235 | Mark Knowles | M40 | (033/036) | 01:09:29 |
244 | Jane Hylands | F45 | (013/018) | 01:11:15 |
253 | Michelle Butschok | F40 | (017/024) | 01:12:37 |
254 | Rebecca Bradshaw | FS | (012/020) | 01:13:01 |
274 | Christine Egerton | F65 | (002/004) | 01:16:48 |
276 | Judith Carey | F35 | (012/015) | 01:17:02 |
277 | Julia Taylor | F55 | (007/010) | 01:17:03 |
296 | Robert Hirst | M65 | (009/010) | 01:22:18 |
301 | Anita Jones | F60 | (004/004) | 01:23:45 |
302 | Geraldine Varley | F55 | (009/010) | 01:23:45 |
309 | Jack McGuire | M60 | (012/012) | 01:26:00 |
310 | Christine Leathley | F65 | (004/004) | 01:26:06 |
311 | Sharon Wilson | F40 | (024/024) | 01:27:43 |
JUNIOR RACES
U7 & U9
Ruby Cleaver was our sole runner in the U7 & U9 race. She finished in 21st place. A total of 40 runners took part.
Pos | Name | Cat | CatPos | Time |
21 | Ruby Cleaver | F9 | (008/011) | 00:03:44 |
U11 RACE
34 runners took part in the U11 race. Charlie Barnes was our first finisher in 10th place. Emily Nicholls was our first girl in 27th place.
Pos | Name | Cat | CatPos | Time | |
10 | Charlie Barnes | M11 | (010/023) | 00:09:38 | |
17 | Joshua McKay | M11 | (015/023) | 00:10:11 | |
21 | Brayden Clarkson | M11 | (018/023) | 00:10:25 | |
22 | Toby Birtwistle | M11 | (019/023) | 00:10:33 | |
24 | Fraser Anforth | M11 | (020/023) | 00:10:54 | |
27 | Emily Nicholls | F11 | (006/009) | 00:11:22 | |
31 | Ellisia Smedley | F11 | (008/009) | 00:12:11 |
U13, U15 & U17 Race
Nick Hennessey won the race with Jackson McKay not too far behind in 2nd place. Helana White was our first girl to finish and 2nd girl overall. There were age category firsts for Nick Hennessey, Jackson McKay, Helana White, and Millie Stubbs
Pos | Name | Cat | CatPos | Time |
1 | Nicholas Hennessey | M17 | (001/002) | 00:12:12 |
2 | Jackson McKay | M15 | (001/007) | 00:12:27 |
6 | Michael Stevens | M15 | (003/007) | 00:13:11 |
12 | Finley Stubbs | M13 | (006/013) | 00:14:03 |
14 | Helana White | F13 | (001/009) | 00:14:09 |
16 | Millie Stubbs | F17 | (001/003) | 00:14:27 |
17 | William Nicholls | M15 | (005/007) | 00:14:28 |
19 | Ella Dorrington | F15 | (002/005) | 00:14:45 |
24 | Sophie Ashworth | F15 | (004/005) | 00:15:07 |
29 | Charlie Birtwistle | M13 | (011/013) | 00:15:57 |
34 | Luke Guest | M13 | (012/013) | 00:16:25 |
37 | Imogen Ferguson | F13 | (009/009) | 00:17:24 |
38 | Jake O’Dowd | M15 | (007/007) | 00:18:15 |
PARKRUN ROUNDUP
Here are this week’s parkrun results for registered Clayton Harriers. To see them in more detail, please check out the consolidated club report.
Arrow Valley parkrun – A total of 300 runners took part.
Position | Gender Position | parkrunner | Run Time |
7 | 7 | Richard STEVENSON | 00:18:40 |
16 | 16 | Adam STEVENSON | 00:20:26 |
Burnley parkrun – A total of 388 runners took part.
Position | parkrunner | Run Time |
2 | Laura HESKETH | 00:17:20 |
4 | Jonathan PYE | 00:18:12 |
5 | Nicholas HENNESSEY | 00:18:18 |
13 | Lennon JACKSON | 00:19:50 |
25 | John WILCOCK | 00:21:13 |
26 | Mick HUGHES | 00:21:19 |
37 | Daniel PLANT | 00:21:41 |
47 | Charlie BARNES | 00:22:28 |
55 | Cassandra Darling SMEDLEY | 00:22:53 |
57 | Michelle ABBOTT | 00:22:59 |
58 | Sarah ANGELONE | 00:23:00 |
68 | Sophie ASHWORTH | 00:23:41 |
75 | Bethany WHEATCROFT | 00:23:54 |
92 | Nina KEWIN | 00:24:34 |
97 | Bryn BARNES | 00:24:42 |
102 | Matthew JACKSON | 00:24:48 |
117 | Evan WELSH | 00:25:22 |
125 | Ian HARGREAVES | 00:25:35 |
132 | Donna SCOTT | 00:25:47 |
133 | Caitlin WELSH | 00:25:47 |
162 | Helen WELSH | 00:26:58 |
163 | Melanie HIRST | 00:26:59 |
175 | Imogen FERGUSON | 00:27:29 |
189 | Adrienne OLSZEWSKA | 00:28:00 |
206 | Richard LAWSON | 00:28:27 |
219 | Alan DORRINGTON | 00:29:10 |
269 | Lucy STEVENSON | 00:30:47 |
273 | Marion WILKINSON | 00:31:01 |
279 | Robert HIRST | 00:31:30 |
283 | Wayne MCINTOSH | 00:31:41 |
Dewsbury parkrun – A total of 111 runners took part.
Position | parkrunner | Run Time |
92 | Robin PRICE | 00:34:19 |
South Shields parkrun – A total of 198 runners took part.
Position | parkrunner | Run Time |
2 | Tom BREWSTER | 00:17:36 |
Cheltenham parkrun – A total of 440 runners took part.
Position | parkrunner | Run Time |
21 | Alex CRAN | 00:20:11 |
Cuerden Valley parkrun – A total of 171 runners took part.
Position | parkrunner | Run Time |
47 | Paul THOMPSON | 00:26:26 |
Keswick parkrun – A total of 174 runners took part.
Position | parkrunner | Run Time |
112 | Eileen JONES | 00:29:07 |
Pendle parkrun – A total of 81 runners took part.
Position | parkrunner | Run Time |
5 | Paul BRANNON | 00:20:43 |
9 | John HARTLEY | 00:21:11 |
33 | Dawn TERRY | 00:25:27 |
39 | Eleanor Betty ROOT | 00:26:31 |
62 | Yvonne WICKHAM | 00:33:06 |
Witton parkrun – A total of 80 runners took part.
Position | parkrunner | Run Time |
79 | Julia RUSHTON | 00:49:37 |
Blackpool parkrun – A total of 144 runners took part.
Position | parkrunner | Run Time |
32 | Philip NAYLOR | 00:24:12 |
About the author