As we head into March, it’s been a bumper weekend for our Harriers who have been out and about in large numbers all over the country this weekend, on the fells, the country, the roads and the trails. And in the pool. With the bulk of the fell action coming on Saturday, it was onto the road and trail for Sunday on what must have been the busiest weekend of the year so far with some great performances from Juniors and Seniors alike.
Saturday 12th March
Black Combe Fell Race
It was an eventful day up on the South Western Lakeland fells for the first big fell race of the year, the English Championships round at Black Combe (AM). A large contingent of Clayton runners made the trip over to Silecroft to be greeted by drizzle and low cloud obscuring the fell.
With visibility down to 20m in places, getting lost featured heavily for a large number of competitors, from the race leaders back through the field. Danny Collinge seemed to have a clean run and led the Clayton runners home in 48th place. Chris Holdsworth, Sean Clare and Alan Dorrington were among others who added (significant) extra optional loops and climbs onto what was already a tough 8 miles.
Position | Name | Cat | Time |
48 | Danny Collinge | MU23 | 01:20:38 |
83 | Matt Perry | M | 01:23:55 |
107 | Carl Helliwell | MV40 | 01:25:29 |
117 | Garry Wilkinson | MV50 | 01:28:37 |
132 | Dave Motley | M | 01:29:53 |
141 | Christopher Holdsworth | M | 01:30:48 |
149 | Ryan Wilkinson | M | 01:31:45 |
151 | Jordan Mcdonald | MU23 | 01:32:07 |
163 | Alan Life | MV50 | 01:33:12 |
177 | Jacob Boyle | MU23 | 01:33:58 |
204 | Matthew Duckworth | M | 01:35:10 |
210 | Andrew McFarlane | MV45 | 01:35:29 |
212 | David Bagot | M | 01:35:35 |
218 | Chris Snell | M | 01:36:38 |
230 | Paul Hesketh | MV50 | 01:38:33 |
248 | Brian Horrocks | MV55 | 01:40:32 |
250 | Jack Holt | MV65 | 01:40:43 |
261 | Jon Sharples | MV60 | 01:42:33 |
287 | Richard Briscoe | M | 01:45:25 |
321 | George Pier | MU23 | 01:50:04 |
353 | Richard Bellaries | MV60 | 01:55:18 |
359 | Chris Paul | M | 01:55:42 |
386 | Paul Wale | MV45 | 02:00:37 |
389 | David Horrocks | MV50 | 02:00:52 |
402 | Andrew Firth | MV55 | 02:03:45 |
411 | Kieran Carr | MV70 | 02:05:10 |
415 | Katy Thompson | FV60 | 02:06:15 |
422 | Linda Lord | FV65 | 02:08:39 |
438 | Alan Dorrington | MV45 | 02:13:57 |
457 | Chris Whiteoak | MU23 | 02:20:52 |
458 | Sean Clare | MV50 | 02:21:09 |
464 | Michael Frost | MV60 | 02:25:19 |
Leaders at Black Combe fell race @Fellrunninbrief pic.twitter.com/CBNxbReqyt
— RuslandShepherdess (@ruslandvalley) 12 March 2016
Chris Holdsworth up with the leaders at the start of the first climb.
Haworth Hobble
The Haworth Hobble is a popular event with its very runnable route covering many of the best bits of the hills and moors of Bronte Country.
Martin Brady sends this report from the Hobble:
“It is quite a few years since I last ran the 32 mile Haworth Hobble and I thought I might have a go this year to see if I can still run that far after recent changes. The route covers about 32 miles from Haworth, Top Withins, Widdop, Gorple, Long Causeway, Makinholes, Stoodley Pike, Hebden Bridge, Hardcasle Crags, Top Of Stairs, Penistone Hill and then back to Haworth.
The weather was good and I even set off in a tee shirt and vest (8am start). I decided to run at a very steady pace and felt good up to Stoodley Pike. The descent into Hebden Bridge is a steep tarmac road which for some reason I found very difficult to relax on. It was then I began to feel the miles (about 24 miles). The next few miles to Top Of Stairs were a bit slow and painful but I got a second wind knowing there was only a few miles left. It may have been my slowest run on the course by a long way but it was probably the most rewarding. It is a great atmosphere running in these races.”
Position | Name | Cat | Time |
11 | Simon Halliday/Martin Terry | MV50 | 04:59:09 |
38 | Nicholas Olszewski | MV55 | 05:23:28 |
164 | Martin Brady | MV50 | 06:26:30 |
260 | Adrienne Olszewska | FV45 | 07:48:15 |
Dentdale 14.2
Breton Holdsworth made a return to this 14.2 mile road race around the lanes surrounding the village of Dent in the Yorkshire Dales. One of the most scenic races of the year, it attracts a strong field of over 500 runners. Breton came in 5th overall and 3rd Vet40 in 1:27:33.
Junior Summer Series
The Clayton Juniors were in action at the Colne Parkrun as part of their Summer (!) Series with Jackson McKay 2nd overall and 1st Clayton Boy, and Ella Dorrington, 2nd Female overall and 1st Clayton Girl. Full Parkrun results further below.
Inter Counties XC
Continuing her excellent series of results, Briony Holt represented Lancashire in the Inter Counties Cross-Country (U15 Girls) at Cofton Park Birmingham, finishing 95th out of 302 runners as well as 3rd Lancashire runner.
Louisa Powell-Smith was 54th and 2nd Lancashire counter in the Ladies race.
Sunday 13th March
Roddlesworth Roller 9km / Daffodil Doddle 2.2km
With the adults running the Roller and the Juniors running the Doddle, a beautiful Spring day had finally arrived for these popular trail events starting from Abbey Village. In the Roller, Lee Smith led the Clayton men home in 4th place and Julie Toman was 30th woman.
In the Doddle, Dexta Thompson was back on form with 4th place and a win in his M10 age category, only just behind some much older runners. Overall, it was a Thompson family affair with Liberty 3rd in F13, Kady 6th in F9 and Felix 3rd in M6. Well done the Thompsons!
Pos | Name | Cat | CatPos | Time | |
4 | Lee Smith | M | (003/047) | 00:35:31 | |
12 | Peter Coates | M | (007/047) | 00:37:35 | |
97 | Daniel Isherwood | M | (029/047) | 00:45:37 | |
171 | Julie Toman | F40 | (011/029) | 00:55:17 | |
186 | Ron Chappell | M65 | (004/005) | 00:58:07 | |
207 | Kevin O’Brien | M70 | (002/004) | 01:02:17 |
Salt Ayre Aquathon
Two Clayton Juniors, Ellie Root and Helena White were in action at the Salt Ayre Aquathlon, part of the NW Junior Triathlon Series. Sam Root reports:
‘Ellie had a good swim over the 500m distance and had an especially strong last 50m. She continued to look strong in the 3400m run and finished in 3rd place in the Girls Youth category. Ellie enjoyed the race and is looking forward to the rest of the NW Junior Series’.
Helena also had a strong run (registering fastest split after an age category record in Pendle Park Run the day before) and came 3rd overall in the T1 age group. Well done to our Junior triathletes!
Sweatshop 10 Mile
Clayton had good representation at the Bispham based Sweatshop 10, back after it’s first running last year. The flat Fylde coast course promises fast running (wind permitting) and Danny Collinge swapped his fell shoes for road shoes to get 2nd place in 55:26, a very impressive effort given the tough racing the day before at Black Combe. Amanda Duffy was first Clayton woman home in 124th overall and 3rd in her age category.
Pos | Name | Cat | CatPos | Time | |
2 | Danny Collinge | M | (002/025) | 00:55:26 | |
11 | Jacob Watson | M | (005/025) | 00:59:31 | |
29 | Kevin Davies | M50 | (003/027) | 01:03:32 | |
83 | Stephen Biscomb | M60 | (003/017) | 01:12:46 | |
93 | Robert Morrison | M40 | (017/019) | 01:13:41 | |
94 | Andy Quinn | M40 | (018/019) | 01:13:44 | |
124 | Amanda Duffy | F35 | (003/007) | 01:19:31 | |
125 | Colin White | M40 | (019/019) | 01:19:33 | |
136 | Angela Shian | F35 | (005/007) | 01:21:25 | |
142 | Vicky Heys | F45 | (006/018) | 01:21:59 | |
143 | Irene Roche | F55 | (005/010) | 01:22:00 | |
200 | Danny Pilkington | M35 | (011/011) | 01:35:22 |
Jackals Run 10km and Half Marathon Trail Races
Julia Rushton ran in this brand new trail event, completing the half marathon race. Based at Sunnyhurst Woods, Darwen these races take in the woods and moors around Darwen Tower. Julia was 5th Woman home in the trail Half Marathon in 2:31:59.
Trafford 10K
Another popular and fast early season event, the Trafford 10k saw Laura Hesketh and Ian Hargreaves joined by the ever-green Ron Hill MBE in representing the club.
Pos | Name | Cat | CatPos | Time | |
256 | Laura Hesketh | F20-34 | 17 | 37:41 | |
573 | Ian Hargreaves | M50-54 | 30 | 50:06 | |
745 | Ron Hill | M75-79 | 1 | 01:00:56 |
Vitality Liverpool Half Marathon
Over 6500 runners started this popular city half marathon in positively Spring-like conditions. Running from the waterfront up to Sefton Park and back again, Jane Hylands and new member Andrew Tunney were the sole Clayton representatives finishing in 1:53:27 and 1:56:00 respectively.
Parkrun Roundup
Burnley parkrun – A total of 285 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
3 | Richard STEVENSON | 18:00 | VM40-44 | |
4 | Jonathan CLEAVER | 18:22 | VM35-39 | New PB! |
7 | Gareth BERRY | 19:32 | VM35-39 | |
15 | Nicholas HENNESSEY | 20:59 | JM11-14 | |
16 | Reece Adam LAWRENCE | 21:03 | JM15-17 | New PB! |
22 | Donna RILEY | 21:33 | VW50-54 | |
37 | Sophie ASHWORTH | 22:49 | JW11-14 | |
38 | Jonathan PYE | 22:49 | SM25-29 | |
40 | Adam STEVENSON | 22:56 | JM11-14 | |
41 | James HICKIE | 22:56 | VM55-59 | New PB! |
52 | David Ian SCOTT | 23:23 | VM70-74 | |
61 | Charlie BIRTWISTLE | 23:41 | JM10 | New PB! |
63 | Lee MOORE | 23:56 | VM35-39 | |
66 | Julie DAWES | 24:11 | VW45-49 | |
67 | Ian HARGREAVES | 24:11 | VM50-54 | |
88 | Donna SCOTT | 24:59 | VW50-54 | |
90 | Toby BIRTWISTLE | 25:01 | JM10 | New PB! |
91 | Justin BIRTWISTLE | 25:01 | VM40-44 | New PB! |
101 | Lisa JOHNSON | 25:23 | VW40-44 | |
111 | Andrew WEBSTER | 25:38 | VM45-49 | |
115 | Annabel WILCOCK | 25:44 | JW15-17 | |
116 | John WILCOCK | 25:44 | VM50-54 | |
135 | Deborah GREENWOOD | 26:27 | VW45-49 | New PB! |
147 | Ron CHAPPELL | 26:57 | VM65-69 | |
153 | Richard LAWSON | 27:24 | VM75-79 | |
176 | Jack MCGUIRE | 29:06 | VM60-64 | New PB! |
180 | Robert HIRST | 29:30 | VM65-69 | |
187 | Christine Jennifer EGERTON | 29:58 | VW65-69 | |
196 | Carl CAREY | 30:14 | VM45-49 | |
199 | Karen CLARKIN | 30:31 | VW40-44 |
Dewsbury parkrun – A total of 91 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
90 | Robin PRICE | 37:52 | VM70-74 |
Gorleston Cliffs parkrun – A total of 228 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
13 | John HARTLEY | 19:35 | VM55-59 |
Pendle parkrun – A total of 90 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
2 | Jackson MCKAY | 20:29 | JM11-14 | New PB! |
5 | Lennon JACKSON | 22:21 | JM11-14 | New PB! |
8 | Robbie SMEDLEY | 22:39 | JM10 | First Timer! |
10 | Matthew JACKSON | 22:52 | JM10 | First Timer! |
12 | Finley STUBBS | 23:03 | JM10 | New PB! |
13 | Jenson BENTHAM | 23:08 | JM10 | First Timer! |
18 | Ella DORRINGTON-LEVY | 23:34 | JW11-14 | New PB! |
19 | Helana WHITE | 23:47 | JW10 | First Timer! |
20 | Robert MORRISON | 23:48 | VM40-44 | New PB! |
26 | Summer HARGREAVES | 24:15 | JW10 | First Timer! |
31 | Colin WHITE | 24:56 | VM40-44 | First Timer! |
33 | Millie STUBBS | 25:14 | JW11-14 | |
34 | Liberty THOMPSON | 25:14 | JW11-14 | |
38 | Cassandra Darling SMEDLEY | 26:12 | VW35-39 | First Timer! |
46 | Joshua MCKAY | 27:29 | JM10 | New PB! |
52 | Kady THOMPSON | 28:35 | JW10 | New PB! |
58 | Imogen FERGUSON | 29:20 | JW10 | New PB! |
60 | Felix THOMPSON | 29:30 | JM10 | First Timer! |
72 | Lucy STEVENSON | 32:09 | JW11-14 | New PB! |
78 | Milly MACCABE | 33:56 | JW10 | New PB! |
Witton parkrun – A total of 84 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
4 | Michael CLARKE | 20:27 | VM40-44 | |
84 | Julia RUSHTON | 1:04:22 | VW50-54 |
About the author