In the John North Trophy competition members receive points for competing in any Category A Long race listed in the FRA Calendar. There is a single competition available to Ladies and Men, with the John North Trophy being awarded to the winner.
Points are awarded in each race for position amongst all competitors of the same gender. 50 points are awarded to the race winner, and 1 point is awarded to the last finisher. Points for all other positions are scaled evenly between 50 and 1.
The final standings for 2015 are:
Name | Category | Three Peaks | Pendle Cloughs | Old Counties Tops | Helvellyn And The Dodds | Great Lakes Run | Wasdale | Borrowdale | Seven Sevens | Sedbergh Hills | Three Shires | Langdale Horseshoe | Tour Of Pendle | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Brown | LV40 | 43.0 | 50.0 | 46.2 | 40.2 | 41.5 | 220.9 | |||||||
Wendy Dodds | LV60 | 18.2 | 35.8 | 27.7 | 23.9 | 37.3 | 142.9 | |||||||
Ivan Whigham | V50 | 20.6 | 12.1 | 23.3 | 30.7 | 28.4 | 27.1 | 142.1 | ||||||
Andrew Orr | V40 | 39.4 | 40.9 | 43.5 | 123.8 | |||||||||
David Naughton | V50 | 34.0 | 37.0 | 41.3 | 112.3 | |||||||||
Christopher Holdsworth | 47.1 | 49.9 | 97.0 | |||||||||||
Alex Braysford | V40 | 22.2 | 27.1 | 29.2 | 78.5 | |||||||||
David Bagot | 41.8 | 36.2 | 78.0 | |||||||||||
Andrew Priory | V40 | 33.7 | 36.3 | 69.9 | ||||||||||
Martin Terry | V50 | 27.8 | 35.5 | 63.3 | ||||||||||
Andrew Firth | V50 | 13.0 | 11.4 | 18.0 | 18.3 | 60.7 | ||||||||
Richard Briscoe | 23.1 | 9.7 | 24.1 | 56.9 | ||||||||||
Helen Buchan | L | 50.0 | 50.0 | |||||||||||
Vicky Heys | LV40 | 22.5 | 23.9 | 46.4 | ||||||||||
Dominic Carr | V40 | 13.6 | 32.4 | 46.0 | ||||||||||
Tim Edward | V40 | 45.4 | 45.4 | |||||||||||
Andrew McFarlane | V40 | 17.0 | 27.9 | 44.9 | ||||||||||
Breton Holdsworth | V40 | 44.5 | 44.5 | |||||||||||
Russell Clarke | 42.5 | 42.5 | ||||||||||||
Lee Smith | 41.6 | 41.6 | ||||||||||||
David Nuttall | V40 | 40.9 | 40.9 | |||||||||||
Chris Funnell | V40 | 6.5 | 32.1 | 38.6 | ||||||||||
Carl Helliwell | 37.2 | 37.2 | ||||||||||||
Neil Hardiman | V40 | 37.0 | 37.0 | |||||||||||
Nicholas Olszewski | V50 | 35.8 | 35.8 | |||||||||||
Ryan Wilkinson | 35.5 | 35.5 | ||||||||||||
Peter Booth | V60 | 35.3 | 35.3 | |||||||||||
Jon Sharples | V50 | 32.9 | 32.9 | |||||||||||
Ralph Baines | V40 | 32.0 | 32.0 | |||||||||||
Peter Browning | V50 | 27.3 | 27.3 | |||||||||||
Brian Horrocks | V50 | 25.1 | 25.1 | |||||||||||
Andy Bradley | V40 | 24.3 | 24.3 | |||||||||||
Tim Pigott | 24.0 | 24.0 | ||||||||||||
Angela Shian | L | 22.6 | 22.6 | |||||||||||
Mark Nutter | V50 | 21.2 | 21.2 | |||||||||||
Martin Brady | V50 | 11.3 | 9.9 | 21.2 | ||||||||||
Nigel Hodson | V40 | 7.2 | 11.5 | 18.7 | ||||||||||
Colin Woolford | 14.7 | 14.7 | ||||||||||||
David Horrocks | V50 | 14.2 | 14.2 | |||||||||||
Kieran Carr | V70 | 12.8 | 12.8 | |||||||||||
Katy Thompson | LV60 | 10.2 | 10.2 | |||||||||||
David Naylor | V50 | 9.2 | 9.2 | |||||||||||
Peter Dugdale | V50 | 2.3 | 5.6 | 7.9 | ||||||||||
David Nield | V50 | 6.3 | 6.3 | |||||||||||
Ian Connell | V50 | 5.7 | 5.7 | |||||||||||
David Scott | V70 | 1.2 | 1.2 | |||||||||||
Garry Wilkinson | V50 | 1.1 | 1.1 |
Please contact the Fell Statistician in the event of any queries.