The provisional final standings in the Club Fell Championships for 2014 are:
Name | Category | Coledale Horseshoe | Stan Bradshaw Pendle Round | Aggie’s Staircase | Boulsworth Fell | Tour Of Pendle | Total |
---|---|---|---|---|---|---|---|
Jean Brown | LV40 | 50 | 50 | 50 | 50 | 150 | |
Alison Dugdale | LV40 | 48 | 48 | 49 | 145 | ||
Vicky Heys | LV40 | 45 | 46 | 50 | 49 | 145 | |
Angela Shian | L | 43 | 45 | 49 | 48 | 142 | |
Barbara Savage | LV40 | 47 | 47 | 47 | 141 | ||
Wendy Dodds | LV60 | 49 | 49 | 98 | |||
Katy Thompson | LV60 | 44 | 44 | 88 | |||
Irene Roche | LV50 | 48 | 48 | ||||
Linda Bostock | LV50 | 48 | 48 | ||||
Julia Rushton | LV50 | 47 | 47 | ||||
Sarah Helliwell | L | 47 | 47 | ||||
Judith Ashworth | LV50 | 46 | 46 | ||||
Rachel Todd | LV40 | 46 | 46 | ||||
Marion Dixon | LV40 | 46 | 46 | ||||
Adrienne Olszewska | LV40 | 45 | 45 | ||||
Christine Leathley | LV60 | 45 | 45 | ||||
Karin Goss | LV60 | 43 | 43 |
Name | Category | Coledale Horseshoe | Stan Bradshaw Pendle Round | Aggie’s Staircase | Boulsworth Fell | Tour Of Pendle | Total |
---|---|---|---|---|---|---|---|
Matthew Perry | 50 | 50 | 49 | 149 | |||
David Motley | 48 | 49 | 49 | 146 | |||
David Bagot | U23 | 49 | 45 | 46 | 46 | 141 | |
Neil Hardiman | V40 | 48 | 47 | 44 | 139 | ||
Sean Clare | V40 | 45 | 42 | 44 | 35 | 131 | |
Garry Wilkinson | V40 | 50 | 48 | 29 | 127 | ||
Ivan Whigham | V50 | 36 | 47 | 36 | 119 | ||
Richard Briscoe | 42 | 28 | 37 | 107 | |||
John Wilcock | V50 | 33 | 39 | 30 | 102 | ||
Christopher Holdsworth | 49 | 50 | 99 | ||||
Paul Hesketh | V40 | 48 | 48 | 96 | |||
Ryan Belshaw | 46 | 47 | 93 | ||||
Brian Horrocks | V50 | 47 | 44 | 91 | |||
Andrew Orr | V40 | 45 | 45 | 90 | |||
Robert Hirst | V60 | 15 | 42 | 31 | 88 | ||
Michael Dobson | V40 | 46 | 38 | 84 | |||
Andy Bradley | V40 | 44 | 38 | 82 | |||
Russell Clarke | 43 | 39 | 82 | ||||
Lee Smith | 39 | 41 | 80 | ||||
Mark Nutter | V50 | 43 | 35 | 78 | |||
Mark Taylor | 30 | 46 | 76 | ||||
Ron Chappell | V60 | 43 | 32 | 75 | |||
David Scott | V70 | 44 | 30 | 74 | |||
Chris Funnell | V40 | 41 | 29 | 70 | |||
Dominic Carr | V40 | 37 | 31 | 68 | |||
Peter Browning | V50 | 41 | 25 | 66 | |||
Jeffrey Pickup | V60 | 32 | 34 | 66 | |||
Ian Connell | V40 | 40 | 21 | 61 | |||
Stephen White | V50 | 36 | 23 | 59 | |||
Nigel Hodson | V40 | 31 | 28 | 59 | |||
Andrew Firth | V50 | 37 | 17 | 54 | |||
Jacob Boyle | U18 | 50 | 50 | ||||
David Nuttall | V40 | 47 | 47 | ||||
Peter Dugdale | V50 | 20 | 25 | 45 | |||
Andrew Howarth | V50 | 45 | 45 | ||||
Ryan Wilkinson | 43 | 43 | |||||
Alan Life | V40 | 43 | 43 | ||||
Mark Aspinall | V50 | 42 | 42 | ||||
Colin Woolford | 16 | 26 | 42 | ||||
Martin Terry | V50 | 42 | 42 | ||||
Jack Holt | V60 | 41 | 41 | ||||
Andrew Armstrong | V40 | 40 | 40 | ||||
John Roche | V50 | 40 | 40 | ||||
Michael O’Donnell | 40 | 40 | |||||
David Horrocks | V50 | 39 | 39 | ||||
Nicholas Olszewski | V50 | 38 | 38 | ||||
Graham Eccles | V50 | 38 | 38 | ||||
Peter Booth | V60 | 37 | 37 | ||||
Martin Griffin | V50 | 35 | 35 | ||||
Paul Wale | V40 | 34 | 34 | ||||
Adam Shaw | 34 | 34 | |||||
Nicholas Roscoe | V40 | 33 | 33 | ||||
Stephen Ashworth | V50 | 33 | 33 | ||||
Richard Bellaries | V50 | 32 | 32 | ||||
Kieran Carr | V60 | 29 | 29 | ||||
Stuart Barker | V40 | 28 | 28 | ||||
Andrew Dugdale | V50 | 27 | 27 | ||||
Tim Pigott | 27 | 27 | |||||
Gary Balmer | V40 | 26 | 26 | ||||
Simon Stansfield | 24 | 24 | |||||
David Bate | V40 | 24 | 24 | ||||
Richard Moore | V40 | 23 | 23 | ||||
Geoff Smith | 22 | 22 | |||||
David Naylor | V50 | 22 | 22 | ||||
Robin Nicholson | V40 | 21 | 21 | ||||
Darren Rushton | V40 | 20 | 20 | ||||
Stephen Bury | V50 | 19 | 19 | ||||
Dugald McCallum | V60 | 18 | 18 | ||||
Douglas Munroe | V60 | 14 | 14 |
Please contact the Fell Statistician in the event of any queries.