UKA British Fell and Hill running Championship
“All the top names in fell running were in attendance, and it was quite evident that we would have our work cut out for us! … It was as windy as hell out there!“
The 26th running of the British Fell and Hill Championships took place on Sunday 19th October on the beautiful Middleton Fells in East Cumbria. Clayton had entered four teams in the event- men’s A and B, men’s vet 50’s and a ladies team. All the top names in fell running were in attendance, and it was quite evident that we would have our work cut out for us!
Wendy Dodds (Photo courtesy of Adrienne Olszewska)
Conditions on the day were far from perfect. As Rob Hope said shortly after winning the first stage, “It was as windy as hell out there.” However, at least it stayed dry, visibility was good and the course was mainly runnable.
Alison Dugdale and Anna Kelly (Photo courtesy of Adrienne Olszewska)
For the ladies, Lisa Richardson ran well in a very fast first leg. As she handed over to Alison Dugdale and me, our team was in 33rd position in the ladies category. Leg 2 was a toughie but we managed to finish 14th ladies’ team and 134th overall. Expert navigators Jean Brown and Wendy Dodds had an excellent run on leg 3, matching our 14th ladies’ spot but gaining ten positions in the overall standings. Vicki Heys was last up, and she ran a strong final leg to finish 20th lady and 144th overall. In the final standings, we were placed 17th out of 45 ladies’ teams (132nd overall) which was a great result considering the high standard of runners we were competing against.
Ryan Wilkinson and Carl Helliwell (Photo courtesy of Adrienne Olszewska)
The men’s A team finished 37th out of 187 finishers, and the B team were 108th. Sadly, due to a couple of navigational errors on legs 2 and 3, the vet 50’s joined the 26 other teams who either did not finish or were disqualified.
Carl Helliwell – One of 3 Clayton runners who lost his shoe! (Photo courtesy of Adrienne Olszewska)
I would like to finish with a big thank you to the team captains Jean, Dave and Shack, for their time and effort in organising a grand day out.
Jordan McDonald (minus 1 shoe!) running for Team A (Photo courtesy of Adrienne Olszewska)
Fell relay results
Pos | Team | Competitors | Cat | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
37th | Clayton-le-Moors Harriers – A | Jordan Mcdonald/Dave Motley/Jacob Boyle/Ryan Belshaw/Dave Nuttall/Andrew Stubbs | Open | 04:27:18 | 00:53:20 (101st) | 01:29:26 (40th) | 01:13:50 (33rd) | 00:50:42 (39th) |
108th | Clayton-le-Moors Harriers – B | George Pier/Ryan Wilkinson/Carl Helliwell/Paul Wale/Pete Booth/Nicholas Olszewski | Open | 05:10:29 | 00:59:51 (164th) | 01:35:32 (67th) | 01:35:05 (156th) | 01:00:01 (124th) |
132nd | Clayton-le-Moors Harriers | Lisa Richardson/Anna Kelly/Alison Dugdale/Wendy Dodds/Jean Brown/Vicky Heys | Female | 05:27:31 | 01:02:16 (181st) | 01:53:17 (134th=) | 01:29:07 (124th) | 01:02:51 (144th) |
mp | Clayton-le-Moors Harriers | Dave Naughton/Ian Greenwood/Paul Shackelton/Stephen Whittaker/Mark Aspinall/Garry Wilkinson | Male V50 | 05:07:15 | 00:51:46 (87th) | 01:56:33 (148th) | m3 | 00:52:53 (59th) |
Full results (including individual legs / splits) can be found at http://www.sportident.co.uk/results/2014/BritishFellRelay/
Many thanks to Anna Kelly for this week’s great race report!
Race You To The Summit
Despite taking a tumble and receiving some impressive battle scars, Chistopher Holdsworth continued his brilliant running streak with a win at Saturday’s Race You To The Summit.
Chistopher Holdsworth – Claiming first place at this year’s Race You To The Summit
Christopher was in good company with plenty of fellow Clayton members also recording decent times. Good stuff guys!
Pos | Name | Cat | Time |
1 | CHRISTOPHER HOLDSWORTH | 30:57:00 | |
44 | IAN ROBINSON | V60 | 40:41:00 |
46 | DUGALD McCALLUM | V60 | 40:51:00 |
61 | MARTIN BRADY | V50 | 44:50:00 |
72 | ROBERT HIRST | V60 | 48:07:00 |
80 | ADAM HAMER | 52:19:00 | |
83 | JOHN T. FRANCIS | V70 | 54:44:00 |
Full results available at http://www.fellrunner.org.uk/results.php?id=2602
Green Drive 5
It was good to see a strong turnout of our road runners at Lytham St Annes Green Drive 5 on Sunday. Congratulations to Kevin Davies, David Scott and Marion Wilkinson for scooping first in their respective categories!
Pos | Name | Cat | Cat Pos | Pace per Km/Mile | Time |
20 | Kevin Davies | M50 | 001/019 | 03.49/06.08 | 00:30:41 |
52 | Stephen Biscomb | M60 | 002/011 | 04.11/06.44 | 00:33:38 |
65 | Alan Clarkson | M55 | 003/023 | 04.22/07.02 | 00:35:10 |
82 | Jason Pier | M40 | 013/016 | 04.35/07.23 | 00:36:54 |
83 | David Scott | M70 | 001/008 | 04.36/07.23 | 00:36:57 |
90 | Brian Wildman | M45 | 013/020 | 04.40/07.31 | 00:37:35 |
149 | Richard Lawson | M70 | 004/008 | 05.14/08.25 | 00:42:05 |
150 | Jackie Kershaw | F40 | 008/017 | 05.14/08.25 | 00:42:07 |
196 | Marion Wilkinson | F70 | 001/001 | 05.38/09.04 | 00:45:20 |
209 | Christine Egerton | F60 | 004/006 | 05.50/09.23 | 00:46:53 |
210 | Kevin O’Brien | M70 | 007/008 | 05.53/09.27 | 00:47:17 |
228 | Christine Leathley | F65 | 003/004 | 06.16/10.05 | 00:50:23 |
Round Rotherham 50 Mile Run
A special mention goes out to Martin Terry for a great run at Round Rotherham 50 mile race.
Martin finished the gruelling run in 7th position and recorded an impressively speedy time of 7:54:34.
Full results available at http://www.rotherhamharriers.org/rrr2014/
Parkrun Roundup
Plenty of Clayton vests for Saturday morning’s various Parkrun events. It was also good to see a turnout of orange and white at the inaugural Fell Foot Parkrun as well. A special mention goes out to Terry O’Leary who managed a top 10 place at Burnley despite having to stop to tie his shoes laces, not once, but twice(!) on the way round. Good effort!
Pos | Gender Pos | Name | Time | Cat | Other |
LEEDS parkrun– 424 Runners | |||||
3 | 3 | Jonny MCKENNA | 00:16:35 | SM25-29 | |
BURNLEY parkrun – 187 Runners | |||||
2 | 2 | Jonathon PYE | 00:18:26 | SM25-29 | |
4 | 4 | Jacob WATSON | 00:18:39 | SM30-34 | |
6 | 6 | Richard STEVENSON | 00:19:22 | VM35-39 | |
7 | 7 | Terry O’LEARY | 00:19:49 | VM35-39 | Sub 20 despite laces becoming untied. Twice! |
15 | 14 | Gordon BARRETT | 00:21:08 | VM50-54 | |
25 | 23 | Stephen AINSWORTH | 00:22:18 | VM55-59 | |
39 | 35 | Martin BRADY | 00:23:26 | VM50-54 | |
42 | 38 | Dexta THOMPSON | 00:23:35 | JM10 | New PB! |
51 | 45 | Brian WILDMAN | 00:24:13 | VM45-49 | |
69 | 12 | Julia RUSHTON | 00:24:49 | VW50-54 | |
87 | 71 | Colin WOOLFORD | 00:26:16 | VM35-39 | |
93 | 73 | Richard LAWSON | 00:26:48 | VM70-74 | |
98 | 24 | Liberty THOMPSON | 00:27:03 | JW11-14 | |
103 | 26 | Donna SCOTT | 00:27:21 | VW45-49 | |
111 | 33 | Adrienne OLSZEWSKA | 00:27:56 | VW45-49 | |
119 | 35 | Annabel WILCOCK | 00:28:18 | JW11-14 | |
120 | 85 | John WILCOCK | 00:28:21 | VM50-54 | |
122 | 87 | Stuart BARKER | 00:28:25 | VM45-49 | |
Dewsbury parkrun – 98 Runners | |||||
89 | 51 | Robin PRICE | 00:36:00 | VM70-74 | |
Pendle parkrun – 48 Runners | |||||
3 | 3 | John HARTLEY | 00:20:48 | VM55-59 | |
6 | 5 | Richard BRISCOE | 00:21:16 | VM35-39 | |
Fell Foot parkrun – 247 Runners (Inaugural event) | |||||
81 | 60 | George THOMPSON | 00:26:01 | VW60-64 | First run at this event |
84 | 23 | Katy THOMPSON | 00:26:21 | VW60-64 | First run at this event |
166 | 68 | Eileen JONES | 00:31:41 | VM60-64 | First run at this event |
Junior News
A special mention goes out to Eleanor Root for her recent successful Cross Country Races! Results listed below:
Event | Date | Pos | Full Results | Other |
Bingley AC Cross Country competition | 24/09/14 | 3rd | Click for results | |
Malsis Cross Country | 08/10/14 | 3rd | Click for results | |
English Schools Cross Country Cup North Yorkshire Round | 15/10/14 | 6th | Click for results | Team Qualified for Northern Final |
A credit to the Junior team. It’s brilliant to see our Junior members achieve such a wide range of success. Well done!