President and Committee
President | Dave Scott | |
Chair | The Committee act as joint Chair and rotate this responsibility | |
Secretary | Judith Carey | 07870 696416 secretary@claytonlemoors.org.uk |
Treasurer | Leanne Ashworth | treasurer@claytonlemoors.org.uk |
Membership Secretary / Welfare Officer | Peter Mackrell | 07784 774124 membership@claytonlemoors.org.uk |
Junior Organiser | Marion Wilkinson | 01200 871168 |
Ladies’ Team Manager | Michelle Abbott | 07415 676067 |
Men’s Team Manager | Jason Pier | 07950 458051 |
Lead Welfare Officer | TBA | |
Committee Member | David Siguenza | |
Committee Member | Adam Wale | |
Committee Member | Helen Harrison |
Captains and Team Managers
Ladies’ Captain | Marion Wilkinson | 01200 871168 |
Men’s Captain | Mark Nutter | 07899 995181 |
Ladies’ Team Manager Supported by: Hodgson & British Fell Relays Cross Country | Michelle Abbott Sarah Helliwell Julia Rushton | 07415 676067 |
Men’s Team Manager Supported by: Hodgson & British Fell Relays Cross Country | Jason Pier Mark Nutter / Dave Motley Julia Rushton | 07950 458051 07899 995181 |
Other Contacts
Welfare Officers | Kim Kennedy / Peter Mackrell | 07814 852235 / 07784 774124 welfare@claytonlemoors.org.uk |
Auditor | Alex Cran | 01282 695992 |
Facebook Manager | Helen Harrison, Sarah Thomas, Kim Kennedy | |
Twitter & Instagram Manager | ||
Kit Manager | Julia Rushton | kit@claytonlemoors.org.uk |
Junior Cross Country Secretary | Jason Pier | 07950 458051 Contact form |
Senior Cross Country Secretary | Julia Rushton | Contact form |
Road & Trail Statistician | Jason Pier | 07950 458051 Contact form |
Cross Country Statistician | Jason Pier | 07950 458051 Contact form |
Fell Statistician | Alan Dorrington | 07717 543706 Contact form |
Race Organisers
Stan Bradshaw Pendle Round | Colin Woolford | 01282 702233 |
Pendle | Mark Nutter / Alan Dorrington | 07899 995181 / 07717 543706 |
Great Hameldon Hill | Dave Motley (senior) / Jason Pier (junior) | 07950 458051 |
Mearley Clough | Andy Firth | 01254 774340 |
Pendle Cloughs | Mark Nutter | 07899 995181 |
Towneley Park Junior | Jason Pier | 07950 458051 |
Greenway 5k | Jason Pier | 07950 458051 |
Pendleton | Peter Browning | |
Thieveley Pike | Alan Dorrington | 07717 543706 |
Summer Series | Mark Nutter | 07899 995181 |
Worsthorne Junior | Jason Pier | 07950 458051 |