but not nearly as fast as our runners! Even in the midst of the holiday season, plenty of you are out and about racing hard. There’s been a range of gala fell racing, half marathons, parkrun tourism and new course records. Summer holidays are just another reason to get out and run for Clayton-le-Moors Harriers!
WEDNESDAY 16 AUGUST
GOLF BALL FELL RACE
A dozen Clayton Harriers took part in the Golf Ball fell race, the latest in the summer series of fell races organised by Rossendale Harriers. This race takes runners on a 5 mile route with 900ft of ascent passing the landmark golf ball (which I think is a weather station).
Peter Coates was our first finisher in 12th place overall. Carol Life was our sole lady runner and she finished in 123rd place.
Pos | Name | Cat | Time |
12 | Peter Coates | MV40 | 00:44:51 |
15 | Jon Cleaver | MSEN | 00:45:07 |
39 | Richard Briscoe | MSEN | 00:50:41 |
48 | Alan Life | MV50 | 00:51:07 |
66 | Ivan Whigham | MV55 | 00:54:18 |
71 | Robert Morrison | MV45 | 00:54:52 |
92 | Rick Moore | MV55 | 00:58:01 |
103 | Alan Archer | MV55 | 00:59:39 |
108 | Andrew Howarth | MV55 | 01:00:20 |
111 | Peter Dugdale | MV60 | 01:00:45 |
114 | Wayne McIntosh | MSEN | 01:01:15 |
117 | Andrew Firth | MV55 | 01:02:27 |
123 | Carol Life | LV50 | 01:04:54 |
SATURDAY 19 AUGUST
BURNSALL CLASSIC
Geoff Gough was our sole runner in this classic short fell race. He finished in 38th place overall and 1st V60.
Pos | Name | Cat | Time |
38 | Geoff Gough | V60 | 00:20:44 |
DARWEN GALA CATHERINE DOWDELL MEMORIAL FELL RACE
Stephen Fish and Julia Rushton took part in this race in memory of local runner Catherine Dowdell. Stephen Fish was 38th and Julia Rushton was 52nd and 1st F50.
Pos | Name | Cat | CatPos | Time |
38 | Stephen Fish | M60 | (004/006) | 00:40:57 |
52 | Julia Rushton | F50 | (001/002) | 00:44:49 |
PENDLE 3 PEAKS FELL RACE
Despite taking place in the midst of holiday season, there was a good turnout for this race which is part of this year’s Club Fell Championship. Dave Motley was our first finisher in 9th place overall. Jack Holt who finished 30th overall was 1st V65.
Claire Vincent was our first lady finisher and first lady in the race as well. Barbara Savage was our only other lady runner and she finished in 75th place overall.
Pos | Name | Category | Time |
9 | Dave Motley | M | 01:32:16 |
11 | Peter Coates | MV40 | 01:34:22 |
13 | David Bagot | M | 01:34:48 |
15 | Christopher Snell | M | 01:37:33 |
16 | Ryan Belshaw | M | 01:37:45 |
22 | Carl Helliwell | MV40 | 01:41:22 |
28 | Matthew Duckworth | M | 01:43:29 |
30 | Jack Holt | MV65 | 01:45:36 |
47 | Ivan Whigham | MV55 | 01:54:25 |
51 | Richard Briscoe | M | 01:55:52 |
55 | Claire Vincent | F | 01:56:46 |
75 | Barbara Savage | FV50 | 02:10:34 |
77 | Wayne McIntosh | M | 02:11:50 |
80 | Andrew Firth | MV55 | 02:13:20 |
85 | David Leslie Nield | MV60 | 02:15:49 |
86 | David Naylor | MV60 | 02:16:00 |
100 | Peter Dugdale | MV60 | 02:28:28 |
SUNDAY 20 AUGUST
FLEETWOOD HALF MARATHON
Five Clayton runners competed in the Fleetwood Half Marathon. James Dunderdale was our first finisher in 52nd place overall and with a time of 1:34:12. Sarah Angelone was our first lady finisher in 89th place and with a time of 1:39:29
Pos | Name | Cat | Time |
52 | James Dunderdale | M | 1:34:12.7 |
89 | Sarah Angelone | L | 1:39:29.1 |
258 | Phil Naylor | V40 | 1:57:42.5 |
295 | Lucy Scott | L | 2:00:01.5 |
426 | Tony Pilling | MV50 | 2:17:52.7 |
PARKRUN ROUNDUP
Plenty of parkrun tourism this week as we are in the height of the holiday season. Congratulations to Michael Stevens for setting a new course record at Burnley junior parkrun.
Blackpool parkrun – A total of 188 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
31 | Philip NAYLOR | 23:28 | VM40-44 | New PB! |
Burnley parkrun – A total of 353 runners took part
Pos | parkrunner | Time | Age Cat | Note |
1 | Danny COLLINGE | 16:29 | SM20-24 | |
3 | Jacob WATSON | 16:57 | SM30-34 | New PB! |
5 | Tom BREWSTER | 17:06 | SM30-34 | |
7 | Josh HALL | 18:44 | JM15-17 | |
14 | David MOYNIHAN | 20:10 | VM50-54 | New PB! |
20 | Reece Adam LAWRENCE | 20:42 | JM15-17 | |
22 | Peter STEVENS | 20:54 | JM11-14 | |
41 | Helana WHITE | 21:58 | JW11-14 | |
43 | Sophie ASHWORTH | 22:12 | JW11-14 | |
58 | Matthew JACKSON | 22:44 | JM11-14 | |
59 | Chris LAWRENCE | 22:44 | VM50-54 | |
61 | Colin WHITE | 22:47 | VM40-44 | |
62 | Michelle ABBOTT | 22:48 | VW35-39 | |
67 | Simon WILSHAW | 23:21 | JM15-17 | |
76 | David Ian SCOTT | 23:48 | VM70-74 | |
102 | Bethany WHEATCROFT | 25:03 | JW11-14 | |
111 | Aaron LUNDIE | 25:26 | JM15-17 | |
115 | Annabel WILCOCK | 25:42 | JW15-17 | |
116 | John WILCOCK | 25:44 | VM50-54 | |
125 | Helen WELSH | 26:11 | VW45-49 | |
127 | Joanne MOTLEY | 26:12 | VW35-39 | New PB! |
165 | Thomas ASHWORTH | 27:28 | JM10 | |
166 | Richard LAWSON | 27:30 | VM75-79 | |
210 | Christine Jennifer EGERTON | 29:18 | VW65-69 | |
233 | Stuart BARKER | 30:41 | VM50-54 | |
237 | Marion WILKINSON | 31:02 | VW75-79 | |
243 | Christine LEATHLEY | 31:09 | VW65-69 | |
268 | Robert HIRST | 32:14 | VM65-69 |
Burnley junior parkrun – A total of 65 runners took part
Pos | parkrunner | Time | Age Cat | Note |
1 | Michael STEVENS | 6:56 | JM11-14 | New PB! |
3 | Peter STEVENS | 7:17 | JM11-14 | New PB! |
4 | Matthew JACKSON | 7:21 | JM11-14 | New PB! |
9 | Helana WHITE | 7:59 | JW11-14 | New PB! |
13 | Brayden CLARKSON | 8:50 | JM10 | New PB! |
15 | Bethany WHEATCROFT | 9:12 | JW11-14 | |
16 | Alfie WHITE | 9:25 | JM11-14 |
Dewsbury parkrun – A total of 118 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
103 | Robin PRICE | 33:27 | VM70-74 |
Dulwich parkrun – A total of 270 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
137 | Katy THOMPSON | 25:20 | VW60-64 | First Timer! |
Hove Promenade parkrun – A total of 311 runners took part
Pos | parkrunner | Time | Age Cat | Note |
11 | Richard STEVENSON | 19:45 | VM40-44 | First Timer! |
22 | Adam STEVENSON | 20:43 | JM11-14 | First Timer! |
142 | Keira STEVENSON | 26:46 | JW11-14 | First Timer! |
247 | Lucy STEVENSON | 33:29 | JW15-17 | First Timer! |
272 | Rachel STEVENSON | 36:10 | JW11-14 | First Timer! |
Melton Mowbray parkrun – A total of 127 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
86 | Eileen JONES | 31:12 | VW65-69 | First Timer! |
Pendle parkrun – A total of 84 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
4 | Paul BRANNON | 20:57 | VM55-59 | |
6 | John HARTLEY | 21:14 | VM60-64 | |
32 | Andy QUINN | 26:02 | VM45-49 | |
56 | Yvonne WICKHAM | 31:05 | VW50-54 |
About the author