…everything is cool when you’re part of a team! It’s been a week of making your presence felt in variety of events. You have been representing the county, competing in the FRA junior championships, running in teams at the Calderdale relay, and turning the Pendle and Burnley Grand Prix tangerine.
Tuesday 10 May
Mearley Clough Fell Race
Inaugurated by Clayton-le-Moors Harriers’ stalwart Geoff Newsham who has organised the race 18 times since. The first race was in 1998 and attracted a field of 34, with the men’s race won by Garry Wilkinson in 31.55, and the ladies’ race won by Carol Greenwood in 37.11. The attendance has since grown to an average of 130. This year the race organisation has been taken over by Andrew Firth.
With the promise of good racing conditions, 153 runners took part in this tough mid week fell race that takes in the famous ‘Big Dipper’ as used in the Tour of Pendle.
The race was won by Josh Boyle and the Ladies race was won by Caitlin Rice. Our first Clayton runner was Peter Coates who finished in 19th place with a time of 36:58.
Briony Holt was our first lady and 3rd lady overall in the race finishing in 31st place with a time of 38:41; a superb run from one of the two youngest competitors in the race.
Richard Bellaries was 1st Vet 60 and Linda Lord was 1st LV60.
Position | Name | Cat | Time |
19 | Peter Coates | 00.36.58 | |
25 | Alan Life | V50 | 00.37.58 |
31 (lady 3) | Briony Holt | L14* | 00.38.41 |
33 | Andy Armstrong | V40 | 00.38.49 |
35 | Andrew Priory | V40 | 00.38.54 |
37 | Andrew Holt | V40 | 00.39.13 |
40 | Andrew Orr | V40 | 00.39.34 |
42 | Richard Briscoe | 00.39.45 | |
43 | Ralph Baines | V40 | 00.39.48 |
44 | Geoff Gough | V50 | 00.39.53 |
46 | Ivan Whigham | V50 | 00.40.00 |
52 | Chris Funnell | V40 | 00.40.38 |
69 | Mark Nutter | V50 | 00.43.10 |
74 | Mark Taylor | 00.43.48 | |
77 | Peter Browning | V50 | 00.43.58 |
84 | Richard Bellaries | V60* | 00.45.26 |
86 | Andrew Howarth | V50 | 00.45.58 |
88 | David Naylor | V60 | 00.46.14 |
91 | Peter Dugdale | V50 | 00.45.26 |
92 | Stephen Bury | V50 | 00.46.27 |
93 | James Hickie | V50 | 00.46.37 |
95 | Andrew Dugdale | V50 | 00.46.44 |
100 | Jack Dugdale | 00.47.27 | |
107 | Geoff Smith | V40 | 00.47.48 |
113 | Andrew Walmsley | V60 | 00.48.36 |
114 (lady 10) | Linda Lord | LV60* | 00.48.52 |
121 | Stephen Fish | V60 | 00.50.07 |
136 | Michael Frost | V60 | 00.54.13 |
144 | Geoff Laycock | V60 | 00.56.25 |
152 | Phil Thornber | V60 | 00.64.22 |
Wednesday 11 May
Cautley Horseshoe
Wendy Dodds was the sole Clayton runner at the Cautley Horseshoe Fell Race. She finished in 46th place with a time of 01:07:33 and 1st F60.
Wholan Nook Trail Race
There was a whopping turnout of 68 Clayton-le-Moors Harriers at the third race in the popular Pendle and Burnley Grand Prix.
Our first finisher was Jordan McDonald who was 5th overall and first MJ in the race with a time of 31:44. Carl Helliwell was 1st M40 and 13th overall in the race in 33:10, Paul Hesketh was 1st M50 and 22nd overall in 33:55, and Barry Mitchell was 1st M70 in 43:07. The mens’ ‘A’ team finished in 2nd place with Jordan McDonald, Jonathan Pye, Jonathan Cleaver and Carl Helliwell as counters. We had an impressive 11 mens’ teams in total.
Our ladies were out in force with an impressive line-up of 24 female runners from the club. Our first lady in the race was Helen O’Rourke who was 6th lady overall with a time of 39:56.
Lynsey Birtwistle was 1st F35, Irene Roche was 1st F55, and Anita Jones was 1st F60. Our ladies’ ‘A’ team finished in 3rd place with Helen O’Rourke, Elizabeth Mullan and Irene Roche as counters.
We had a fantastic showing of 8 ladies’ teams in total.
Pos | Num | Name | Cat | CatPos | Time |
5 | 168 | Jordan McDonald | MJ | (001/004) | 00:31:44 |
10 | 37 | Jonathan Pye | M | (008/046) | 00:32:51 |
11 | 141 | Jonathan Cleaver | M | (009/046) | 00:33:01 |
13 | 165 | Carl Helliwell | M40 | (001/020) | 00:33:10 |
18 | 31 | Matthew Duckworth | M | (013/046) | 00:33:18 |
22 | 166 | Paul Hesketh | M50 | (001/017) | 00:33:55 |
23 | 143 | Chris Snell | M | (016/046) | 00:34:02 |
28 | 66 | Tom Bradley | MJ | (002/004) | 00:34:36 |
29 | 33 | James Boult | MJ | (003/004) | 00:34:37 |
32 | 125 | Michael Clarke | M40 | (005/020) | 00:34:59 |
35 | 142 | Sean Clare | M50 | (002/017) | 00:35:43 |
36 | 117 | Richard Briscoe | M | (022/046) | 00:35:45 |
37 | 167 | John Wilcock | M50 | (003/017) | 00:35:46 |
39 | 5 | Chris Funnell | M45 | (003/024) | 00:36:01 |
42 | 181 | Nick Roscoe | M45 | (004/024) | 00:36:10 |
47 | 16 | Stephen Ainsworth | M55 | (003/011) | 00:36:44 |
48 | 134 | Daniel Plant | M | (026/046) | 00:36:55 |
50 | 34 | Chris Paul | M | (028/046) | 00:37:02 |
51 | 67 | Andy Bradley | M50 | (004/017) | 00:37:05 |
53 | 91 | Michael Hogan | M45 | (005/024) | 00:37:10 |
58 | 140 | Reece Lawrence | MJ | (004/004) | 00:37:35 |
72 | 85 | Stephen Biscomb | M60 | (002/005) | 00:38:12 |
74 | 32 | Robert Morrison | M40 | (013/020) | 00:38:20 |
76 | 36 | Andrew James Webster | M45 | (010/024) | 00:38:28 |
81 | 172 | Andy Quinn | M45 | (011/024) | 00:38:50 |
85 | 17 | Stuart Proctor | M | (037/046) | 00:39:23 |
86 | 78 | Paul Wale | M45 | (013/024) | 00:39:24 |
87 | 156 | Carl Dale | M | (038/046) | 00:39:28 |
91 | 109 | Helen O’Rourke | F | (003/014) | 00:39:59 |
92 | 25 | Darren Rushton | M45 | (015/024) | 00:40:02 |
93 | 177 | Elizabeth Mullan | F | (004/014) | 00:40:02 |
98 | 29 | Irene Roche | F55 | (001/002) | 00:40:54 |
102 | 65 | Rick Moore | M50 | (008/017) | 00:41:36 |
108 | 176 | Joanne Bennett | F45 | (003/011) | 00:42:07 |
109 | 50 | Carl Carey | M45 | (018/024) | 00:42:16 |
111 | 75 | Lynsey Birtwistle | F35 | (001/007) | 00:42:18 |
115 | 74 | Jean Knightley | F55 | (002/002) | 00:42:26 |
117 | 90 | Brian Wildman | M50 | (010/017) | 00:42:32 |
119 | 185 | Julie Dawes | F45 | (004/011) | 00:42:40 |
123 | 23 | Cassandra Smedley | F35 | (002/007) | 00:43:01 |
124 | 111 | Jane Ryan | F35 | (003/007) | 00:43:02 |
126 | 39 | Barry Mitchell | M70 | (001/002) | 00:43:07 |
127 | 164 | Nerina Gill | F45 | (005/011) | 00:43:10 |
128 | 79 | Andrew Taylor | M55 | (006/011) | 00:43:41 |
133 | 171 | Beth Quinn | FJ | (003/003) | 00:44:09 |
137 | 43 | Tony Pilling | M50 | (012/017) | 00:44:30 |
138 | 30 | Bianca Bennet | F | (006/014) | 00:44:36 |
139 | 131 | Helen Burnett | F45 | (006/011) | 00:44:37 |
142 | 163 | Juli Anne Rrushton | F50 | (003/007) | 00:45:02 |
143 | 108 | Claire Vincent | F | (008/014) | 00:45:13 |
145 | 128 | Ian John Hargreaves | M50 | (013/017) | 00:45:19 |
146 | 175 | Janine Pollard | F45 | (007/011) | 00:45:37 |
147 | 122 | Danny Pilkington | M40 | (016/020) | 00:45:39 |
149 | 76 | Justin Birtwistle | M40 | (017/020) | 00:45:47 |
151 | 133 | Leanne Cottam | F35 | (005/007) | 00:45:57 |
162 | 77 | Deborah Greenwood | F45 | (009/011) | 00:48:32 |
163 | 132 | Michelle Butschok | F40 | (009/011) | 00:48:52 |
166 | 55 | Lisa Ellis | F | (010/014) | 00:49:39 |
167 | 14 | Stuart Barker | M45 | (024/024) | 00:49:53 |
169 | 123 | Phil Naylor | M | (046/046) | 00:50:04 |
174 | 107 | Martin O’Rourke | M55 | (011/011) | 00:50:50 |
177 | 1 | Doug Munroe | M70 | (002/002) | 00:51:13 |
178 | 159 | Ron Chappell | M65 | (004/004) | 00:51:14 |
180 | 130 | Mark Knowles | M40 | (020/020) | 00:52:19 |
184 | 53 | Karen Clarkin | F40 | (010/011) | 00:57:13 |
185 | 49 | Judith Carey | F35 | (007/007) | 00:57:46 |
186 | 52 | Sharon Wilson | F40 | (011/011) | 00:58:27 |
187 | 54 | Anita Jones | F60 | (001/001) | 00:59:09 |
Saturday 14 May
Fairfield Horseshoe
Couple of Clayton runners spotted on the photos for this classic 9 mile Lakeland Fell Race with 2999ft of ascent taking in the summits of Stile Nab Scar, Great Rigg, Fairfield, and Dove Crag.
Paul Hesketh and Katy Thompson took part. Katy Thompson reports’
Despite Inter-counties on the same day and Calderdale Relay the following day, there were over 300 runners at the Fairfield Horseshoe Fell Race. A lovely day with a welcome breeze on the top. Great views the few times I looked up. We had to run down the east of the wall from Dove Crag, which was a bit trickier than the west side. I was the only LV60 which meant I could save a bit for running in Calderdale the following day having been called in as a last minute replacement on Leg 3. At least I gave Barbara an easy run!
AWAITING RESULTS
Inter-Counties Fell Running Championship 2016
Congratulations to Christopher Holdsworth and Danny Collinge who were selected to represent Lancashire in this year’s Inter-Counties Fell Running Championships. This year the event chosen was the Ras Moel Eilio, 14th May 2016 (12.8km distance and 915m of climb), starting and finishing at Llanberis.
Chris Holdsworth had an outstanding run finishing in 14th place overall with a time of 64:36 and first Lancashire runner. Danny Collinge was 120th with a time of 81:10.
Lancashire finished 6th overall in the team competition. Well done to both of them who did themselves, the County Team and our club proud!
Team Results | Individual Results
Malham Kirkby Junior Fell Races
The third race in the FRA Junior Championships attracted 12 of our junior runners. Felix Thompson was our sole representative in the U8s race finishing in 16th place. Jenson Bentham was 2nd in the U10s race and Helana White was 3rd girl. Jackson McKay was 4th in the U12 race. Briony Holt was 2nd girl in the U14 race and Reece Lawrence was our sole representative in the U16 race finishing in 30th place.
U8 Race
Pos | Name | Time |
16 | Felix Thompson | 5:28 |
U10 Race
Pos | Name | Time |
2 | Jenson Bentham | 7:52 |
22 | Helana White | 8:38 |
54 | Joshua McKay | 9:44 |
63 | Kady Thompson | 10:12 |
75 | Tillie Ferguson | 11:15 |
U12 Race
Pos | Name | Time |
4 | Jackson McKay | 10:30 |
7 | Dexta Thompson | 10:58 |
61 | Summer Hargreaves | 13:34 |
U14 Race
Pos | Name | Time |
21 | Briony Holt | 14:04 |
46 | Harry Mason | 16:49 |
47 | Claudia Bentham | 17:06 |
U16 Race
Pos | Name | Time |
30 | Reece Lawrence | 23:36 |
Sunday 15 May
Calderdale Way Relay
Report from Ladies Captain, Kath Brady
We had 18 ladies running in the ladies and mixed teams, including 6 first timers in a fell relay. Big thank you to our club stalwart Katy Thompson, who stepped in after juggling around on various legs (following Louisa Powell-Smith withdrawal through a foot injury). Helena Leathley and Irene Roche were also last minute changes on their legs. Everyone seemed to be smiling after they finished and enjoyed the experience.
Novice fell relay ladies, Helen Burnett and Bianca Bennett worked hard on leg 3 climb to Blackshaw Head.
Paul Wale & Chris Paul ran leg 4 to the outlying Wainstalls change over. Julia Rushton & Julie Dawes ran leg 5. Joanne Bennett and Rachel Todd missed the mass team start at 2pm but still managed to pull back a few places before the finish.
No results or times available at the moment.
Essar Chester Half Marathon
Over 5000 runners took part in the Essar Chester Half Marathon which starts in the city centre at Chester race course. Well done Matthew Duckworth who was our only runner; he finished in 168th place in a time of 1:28:25.
Worden Park Fun Run
There’s just no stopping Helana at the moment. Fresh from racing on the fells on Saturday she also took part in the Worden Park fun run and finished in 2nd place overall and 1st girl. Senior runner Jack McGuire was 10th in 6:53.
Pos | Name | Cat | Time |
2 | Helana White | FU10 | 5:33 |
10 | Jack McGuire | MV60 | 6:53 |
Worden Park 10K
303 Runners took part in the Worden Park 10K race in Leyland. Three Clayton men took part. Rober Morrison was our first runner over the line in 61st place and with a time of 45:02. Colin White was 88th with a time of 47:15 and Geoff Smith was 131st with a time of 50:43
Pos | Name | Cat | Time |
61 | Robert Morrison | MV40 | 45:02 |
88 | Colin White | MV40 | 47:15 |
131 | Geoff Smith | MV40 | 50:43 |
Parkrun Roundup
Even with all the racing that’s been going on there has still been plenty of parkrun action this week. A large turnout, as always, at Burnley parkrun with the top four spots going to our runners. Well done to new member, Danielle Walker who ran up a storm finishing in 9th place, 1st lady runner, and gaining a new PB at the same time. I look forward to reporting on plenty of future success for her. Lots of PBs for our junior runners and seniors too.
Burnley parkrun – A total of 353 runners took part
Pos | parkrunner | Time | Age Cat | Note |
1 | Jonathan PYE | 18:08 | SM25-29 | |
2 | Jonathan CLEAVER | 18:27 | VM35-39 | |
3 | Mark ASPINALL | 18:29 | VM55-59 | |
4 | Dave MOTLEY | 18:42 | SM30-34 | New PB! |
9 | Danielle WALKER | 19:34 | SW25-29 | New PB! |
11 | Nicholas HENNESSEY | 20:00 | JM11-14 | |
13 | Simon WILSHAW | 20:12 | JM15-17 | |
17 | Lennon JACKSON | 20:33 | JM11-14 | New PB! |
19 | Gareth BERRY | 20:49 | VM35-39 | |
22 | Nick ROSCOE | 20:57 | VM45-49 | |
24 | Adam QUINN | 20:59 | JM11-14 | New PB! |
30 | James BOULT | 21:20 | SM20-24 | |
32 | Matthew JACKSON | 21:31 | JM10 | |
33 | Andy QUINN | 21:31 | VM45-49 | |
37 | Charlie BIRTWISTLE | 21:57 | JM10 | New PB! |
38 | Gordon BARRETT | 22:00 | VM50-54 | |
49 | Andrew WEBSTER | 22:42 | VM45-49 | |
50 | Sophie ASHWORTH | 22:43 | JW11-14 | |
59 | Julie DAWES | 23:08 | VW45-49 | |
69 | David Ian SCOTT | 23:33 | VM70-74 | |
75 | Robert MORRISON | 23:46 | VM40-44 | |
76 | Stephen AINSWORTH | 23:47 | VM55-59 | |
85 | Tony PILLING | 24:15 | VM50-54 | |
91 | Toby BIRTWISTLE | 24:30 | JM10 | New PB! |
92 | Annabel WILCOCK | 24:31 | JW15-17 | New PB! |
93 | John WILCOCK | 24:32 | VM50-54 | |
94 | Justin BIRTWISTLE | 24:32 | VM40-44 | New PB! |
101 | Ian HARGREAVES | 24:49 | VM50-54 | |
113 | Danny PILKINGTON | 25:14 | VM40-44 | New PB! |
127 | Beth QUINN | 25:45 | JW15-17 | |
134 | Donna SCOTT | 26:09 | VW50-54 | |
143 | Aaron LUNDIE | 26:25 | JM11-14 | |
155 | Philip NAYLOR | 26:37 | VM35-39 | |
172 | Yvonne WICKHAM | 27:27 | VW50-54 | |
176 | Jane HYLANDS | 27:39 | VW40-44 | |
182 | Robert HIRST | 27:47 | VM65-69 | |
193 | Ron CHAPPELL | 28:12 | VM65-69 | |
196 | Stuart BARKER | 28:18 | VM45-49 | |
334 | Kathleen GARNETT | 41:20 | VW75-79 |
Dewsbury parkrun – A total of 94 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
86 | Robin PRICE | 34:18 | VM70-74 |
Pendle parkrun – A total of 108 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
2 | John HARTLEY | 20:11 | VM55-59 | |
3 | Paul BRANNON | 20:17 | VM55-59 | |
88 | Christine LEATHLEY | 33:51 | VW65-69 |
Penrith parkrun – A total of 153 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
108 | Eileen JONES | 30:27 | VW60-64 | First Timer! |
Woodhouse Moor parkrun – A total of 492 runners took part
Pos | parkrunner | Time | Age Cat | Note |
13 | David BAGOT | 18:18 | SM20-24 |
About the author