On yet another cold and stormy weekend you have all been out and about as ever. There was a good turnout of members at the Northern Cross Country Championships and you have also been out on the fells during the day and through the night as well. Chilly it may be but not much chilling out going on for us!
Saturday 30 January
Hoofstones Fell Race
Seven Clayton-le-Moors Harriers took part in the Hoofstones fell race; a navigational challenge which takes runners to the highest point around Todmorden – Hoofstones Heights Trig Point.
Pos | Name | Cat | Time |
4 | Neil Hardiman | MV40 | 1:16:09 |
21 | Chris Whiteoak | MSEN | 1:25:11 |
26 | Andrew McFarlane | MV40 | 1:31:11 |
27 | Mark Nutter | MV50 | 1:32:07 |
41 | Barbara Savage | FV50 | 1:39:55 |
45 | Linda Lord | FV60 | 1:55:49 |
46 | Martin O’Rourke | MV50 | 1:57:29 |
Marmot Dark Mountains
Marmot Dark Mountains takes the classic two-day mountain marathon format and gives it a new… darker twist. Rather than two days of running with an overnight camp in between,they pack everything into one winter’s night!
Congratulations to Club member Jean Brown, who took part in the elite course with Kirsty Hewitson and finished in 3rd place (1st ladies team).
Northern Athletics Cross Country Championships
Very well done to all club members who braved harsh conditions to take part in the Northern Athletics Cross Country Championships. Despite the weather, this was a well attended event with some of the best runners in the North vying for the win. A real opportunity for club members to pit themselves against some truly stiff completion.
U13 Girls
Pos | Name | Time |
112 | Liberty Thompson | 16:22 |
129 | Sophie Ashworth | 16:41 |
165 | Natasha Olszewska | 17:37 |
176 | Roanna Holdsworth | 18:00 |
177 | Claudia Bentham | 18:17 |
192 | Keira Stevenson | 19:59 |
U13 Boys
Pos | Name | Time |
47 | Jackson McKay | 13:49 |
171 | Lennon Jackson | 15:58 |
187 | Adam Stevenson | 16:33 |
U15 Girls
Pos | Name | Time |
53 | Briony Holt | 18:56 |
113 | Eleanor Root | 20:43 |
U17 Men
Pos | Name | Time |
76 | Curtis Holt | 23:29 |
U20 Women
Pos | Name | Time |
44 | Bethany Quinn | 31:59 |
U20 Men
Pos | Name | Time |
37 | Jordan McDonald | 30:28 |
55 | George Pier | 33:03 |
Senior Women
Pos | Name | Time |
42 | Laura Hesketh | 35:31 |
69 | Helena Leathley | 36:59 |
175 | Orlaith O’Mahony | 41:59 |
190 | Angela Shian | 42:56 |
191 | Elizabeth Mullan | 42:58 |
225 | Helen Burnett | 44:50 |
229 | Donna Airey | 44:57 |
236 | Bianca Bennett | 45:21 |
260 | Julie Dawes | 46:57 |
316 | Sarah Helliwell | 52:09 |
339 | Susan Allen | 56:07 |
Senior Men
Pos | Name | Time |
136 | Breton Holdsworth | 52:29 |
209 | Carl Helliwell | 55:29 |
291 | Jonathan Cleaver | 58:40 |
300 | Richard Stevenson | 59:04 |
359 | Chris Snell | 1:01:42 |
372 | Matthew Duckworth | 1:02:42 |
466 | John Wilcock | 1:05:41 |
482 | Gareth Berry | 1:06:30 |
547 | James Hickie | 1:09:33 |
606 | Peter Browning | 1:13:34 |
716 | Stuart Barker | 1:49:04 |
Sunday 31January
Birkrigg Fell Race
No results as yet for the latest race in the Kendal Winter Series to report on.
That’s Lyth
No results available for this but I know at least one or two of our members took part in this challenge event organised by the Long Distance Walkers Association.
Parkrun roundup
Bolton parkrun – A total of 250 runners took part
Pos | parkrunner | Time | Age Cat | Note |
56 | Nerina GILL | 25:04 | VW45-49 |
Burnley parkrun – A total of 293 runners took part
Pos | parkrunner | Time | Age Cat | Note |
3 | Jonathan PYE | 18:57 | SM25-29 | |
9 | Daniel PLANT | 20:26 | SM30-34 | |
11 | James BOULT | 20:39 | SM20-24 | New PB! |
12 | Michael CLARKE | 20:39 | VM40-44 | |
26 | Simon WILSHAW | 22:10 | JM15-17 | |
32 | Robbie SMEDLEY | 22:43 | JM10 | |
47 | Colin WHITE | 23:33 | VM40-44 | |
56 | Helana WHITE | 23:58 | JW10 | |
60 | Julie DAWES | 24:23 | VW45-49 | |
67 | Ian HARGREAVES | 24:42 | VM50-54 | |
88 | Stephen GREEN | 26:02 | VM60-64 | |
108 | Annabel WILCOCK | 26:50 | JW15-17 | |
109 | John WILCOCK | 26:52 | VM50-54 | |
110 | Aaron LUNDIE | 26:52 | JM11-14 | |
111 | Stuart HARTLEY | 26:52 | VM55-59 | |
112 | Toby BIRTWISTLE | 26:55 | JM10 | |
113 | Justin BIRTWISTLE | 26:57 | VM40-44 | |
125 | Paul Laurence WALSH | 27:43 | VM60-64 | |
141 | Ron CHAPPELL | 28:29 | VM65-69 | |
148 | Robert MORRISON | 28:52 | VM40-44 | |
179 | Lucy STEVENSON | 30:13 | JW11-14 | |
203 | Christine Jennifer EGERTON | 31:00 | VW65-69 | |
210 | Rachel STEVENSON | 31:17 | JW10 | |
217 | Donna SCOTT | 31:39 | VW50-54 | |
267 | Philip NAYLOR | 37:45 | VM35-39 |
Dewsbury parkrun -A total of 122 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
118 | Robin PRICE | 38:42 | VM70-74 |
Pendle parkrun – A total of 75 runners took part
Pos | parkrunner | Time | Age Cat | Note |
3 | Paul BRANNON | 21:33 | VM55-59 | |
4 | John HARTLEY | 21:37 | VM55-59 | |
17 | Barry MITCHELL | 24:42 | VM70-74 | |
21 | Andy QUINN | 25:39 | VM40-44 | |
22 | Martin BRADY | 25:46 | VM50-54 |
Preston parkrun – A total of 252 runners took part
Pos | parkrunner | Time | Age Cat | Note |
71 | Katy THOMPSON | 24:52 | VW60-64 |
Tooting Common parkrun – A total of 200 runners took part. Inaugural run
Pos | parkrunner | Time | Age Cat | Note |
162 | Eileen JONES | 30:20 | VW60-64 | First Timer! |
About the author