Wow! Two wins in a week for Danny Collinge at the Torchlight 5K and also at the East Lancs Hospice 10K – he’s on fire at the moment. Large turnouts of our club members at these events secured more wins across all age categories as well. Briony Holt is enjoying a return to form as she won her race at Whitestones this week. The future is looking bright for Clayton-le-Moors Harriers
Wednesday 20 January
Towneley Torchlight 5K
200 runners turned out on a very cold and frosty evening to take part in the Towneley Torchlight 5k to help raise money for Pendleside Hospice in memory of local runner and photographer Pete Hartley, organised by our coach John Roche. The route was marked out with glow sticks and most runners donned head torches and reflective gear – there was even someone with fairy lights. The sparkle from the frosty evening added an extra touch of shimmer to a great event enjoyed by all the participants.
53 Clayton-le-Moors Harriers ventured into the darkness to take part. Danny Collinge flew round the course to take the win in a time of 16:10 with Tom Brewster, George Pier, Jonathan Pye, Louisa Powell-Smith and Sean Clare all finishing in the top 10. Louisa was the first lady finisher and George Pier was the first Junior Male. Sean Clare was 1st Vet 50, Roger Brewster was 1st Vet 60, Julie Dawes was 1st lady Vet 45, Helen Burnett was 1st lady Vet 40, Jean Knightley was 1st lady Vet 55, and Anita Jones was 1st lady Vet 60.
Pos | Name | Cat | CatPos | Time |
1 | Danny Collinge | M | (001/033) | 00:16:10 |
3 | Tom Brewster | M | (003/033) | 00:17:34 |
4 | George Pier | MJ | (001/014) | 00:18:09 |
5 | Jonathan Pye | M | (004/033) | 00:18:39 |
6 | Louisa Powell-Smith | F35 | (001/022) | 00:19:00 |
9 | Sean Clare | M50 | (001/013) | 00:20:08 |
11 | John Wilcock | M50 | (003/013) | 00:20:48 |
13 | Roger Brewster | M60 | (001/002) | 00:21:09 |
14 | Robert Kay | M45 | (002/009) | 00:21:13 |
16 | James Boult | M | (006/033) | 00:21:39 |
17 | Chris Paul | M | (007/033) | 00:21:40 |
19 | Reece Lawrence | MJ | (004/014) | 00:22:08 |
20 | Matthew Jackson | MJ | (005/014) | 00:22:13 |
21 | Jackson McKay | MJ | (006/014) | 00:22:14 |
28 | Robert Morrison | M40 | (002/011) | 00:22:53 |
31 | Darren Rushton | M45 | (004/009) | 00:23:02 |
32 | Amanda Duffy | F35 | (002/022) | 00:23:08 |
34 | Helen O’Rourke | F | (002/030) | 00:24:10 |
35 | Orlaith O’Mahoney | F | (003/030) | 00:24:12 |
38 | Lynsey Birtwistle | F35 | (003/022) | 00:24:23 |
40 | Carl Carey | M | (014/033) | 00:24:26 |
42 | Julie Dawes | F45 | (001/022) | 00:24:27 |
46 | Bianca Bennett | F | (004/030) | 00:24:46 |
47 | Liberty Thompson | FJ | (003/013) | 00:24:47 |
48 | Lennon Jackson | MJ | (008/014) | 00:24:54 |
49 | Sophie Ashworth | FJ | (004/013) | 00:24:57 |
50 | Natasha Olszewska | FJ | (005/013) | 00:24:59 |
51 | Andrew Taylor | M55 | (002/005) | 00:25:06 |
54 | Ian Hargreaves | M50 | (005/013) | 00:25:15 |
55 | Helen Burnett | F40 | (001/015) | 00:25:16 |
56 | Helana White | FJ | (006/013) | 00:25:16 |
57 | Colin White | M40 | (005/011) | 00:25:17 |
59 | Martin O’Rourke | M55 | (003/005) | 00:25:30 |
60 | Jean Knightley | F55 | (001/003) | 00:25:31 |
63 | Donna Airey | F35 | (004/022) | 00:25:39 |
71 | Justin Birtwistle | M40 | (006/011) | 00:26:15 |
77 | Joanne Bennett | F45 | (005/022) | 00:26:40 |
78 | Janine Pollard | F45 | (006/022) | 00:26:40 |
80 | Keiran Rigby | M | (020/033) | 00:27:10 |
87 | Paul Walsh | M60 | (002/002) | 00:27:34 |
90 | Tony Pilling | M50 | (011/013) | 00:27:44 |
91 | Danny Pilkington | M | (022/033) | 00:27:47 |
94 | Deborah Greenwood | F45 | (007/022) | 00:27:59 |
99 | Leanne Cottam | F35 | (008/022) | 00:28:30 |
103 | Philip Naylor | M | (024/033) | 00:28:41 |
106 | Natasha Newell | F40 | (004/015) | 00:29:01 |
109 | Julie Toman | F45 | (008/022) | 00:29:03 |
120 | Anita Jones | F60 | (001/002) | 00:30:06 |
151 | Sharon Wilson | F40 | (009/015) | 00:32:10 |
159 | Judith Carey | F35 | (019/022) | 00:32:47 |
161 | Bronia Olszewska | FJ | (012/013) | 00:32:50 |
162 | Adrienne Olszewska | F45 | (014/022) | 00:32:57 |
170 | Jane Pier | F45 | (016/022) | 00:33:20 |
Saturday 23 January
Blakes Heaven Fell Race
Fell captain Dave Motley had a solo run in this 4.4mile race with 1463ft of ascent. He finished in 16th place with a time of 39:55 in a field of 99 runners.
PFO Orienteering
Well done to junior member Christopher Brown who took part in the Pendle Forest Orienteers event finishing in 5th place in the Park Score event.
Sunday 24 January
East Lancashire Hospice 10K
There was a whopping turnout of 47 Clayton-le-Moors Harriers at this popular local fundraising 10K. 19 junior runners and 28 seniors took part.
Junior Race
There was some fabulous running from our juniors who had a blast on the two lap course. Age category wins for Dexta Thompson, Jenson Bentham, and Lucy Stevenson and a team prize for the boys.
Pos | Name | Cat | Cat Pos | Time |
1 | Dexta Thompson | (male) U12 | 1 | 06:48.8 |
4 | Lennon Jackson | (male) U14 | 1 | 07:23.3 |
5 | Lee Bentham (Jenson) | (male) U10 | 1 | 07:31.8 |
7 | Ella Dorrington | (female) U12 | 2 | 07:37.4 |
8 | Sophie Ashworth | (female) U14 | 2 | 07:47.3 |
11 | Natasha Olszewska | (female) U14 | 3 | 07:52.0 |
12 | Matthew Jackson | (male) U10 | 3 | 07:52.9 |
13 | Summer Hargreaves | (female) U12 | 3 | 07:57.9 |
14 | Helana White | (female) U 10 | 1 | 07:58.9 |
15 | Charlie Birtwistle | (male) U12 | 3 | 07:59.0 |
16 | Liberty Thompson | (female) U14 | 4 | 07:59.1 |
22 | Keira Stevenson | (female) U12 | 6 | 09:02.0 |
24 | Jake Anforth | (male) U10 | 7 | 09:05.4 |
30 | Lucy Stevenson | (female) U16 | 1 | 09:52.9 |
31 | Rachel Stevenson | (female) U12 | 8 | 10:10.3 |
32 | Bronia Olszewska | (female) U12 | 9 | 10:10.8 |
40* | Adam Stevenson | (male) U14 | 6 | 55:19.4 |
* Looks like an error with the chip timer. This is clearly a 10K time and not 2K. Photos taken on the day towards the end of the course suggest that Adam was in between Ella Dorrington and Sophie Ashworth.
Senior Race
Over 450 runners took part in the 10K race. The Clayton men had a really strong performance with Danny Collinge leading throughout and finishing with a clear 30 second lead over second place runner Philip Eccleston from Burden Road Runners. After a sizeable gap the leading pack began to reach the finish with top ten finishes for Jordan McDonald and Jacob Watson giving our men’s team a first place finish (D Collinge, J McDonald, J Watson).
Richard Stevenson was our next man in and took the 1st V40 position as well. John Hartley was 1st Vet55 and Stephen Ainsworth was 1st Vet 60.
Our first lady finisher was Helen O’Rourke who was 90th postion overall, 10th lady, with a time of 46:32.8. Our ladies team (H O’Rourke, A Duffy, A Shian) finished in 3rd place.
Pos | Name | Cat | Cat Pos | Time |
1 | Danny Collinge | MU23 | 1 | 34:20.4 |
8 | Jordan McDonald | MU23 | 2 | 37:19.8 |
9 | Jacob Watson | M | 6 | 37:26.0 |
15 | Richard Stevenson | M40 | 1 | 38:12.4 |
20 | John Hartley | M55 | 1 | 38:52.7 |
22 | Jonathan Cleaver | M | 12 | 38:59.4 |
24 | George Pier | MU23 | 3 | 39:03.3 |
27 | Carl Helliwell | M40 | 6 | 39:14.5 |
33 | Chris Snell | M | 15 | 40:55.8 |
37 | Daniel Plant | M | 18 | 41:28.1 |
44 | Stephen Ainsworth | M60 | 1 | 42:45.0 |
58 | Robert Kay | M50 | 7 | 44:10.2 |
69 | James Boult | MU23 | 5 | 45:02.5 |
70 | Andy Quinn | M45 | 8 | 45:02.9 |
82 | Richard Brisco | M | 29 | 46:00.4 |
90 | Helen O’Rourke | W | 3 | 46:32.8 |
115 | Amanda Duffy | W35 | 2 | 47:59.3 |
123 | Angela Shian | W35 | 3 | 48:27.2 |
129 | Colin White | M40 | 21 | 48:47.1 |
148 | Rachel Todd | W40 | 9 | 50:33.2 |
150 | Donna Airey | W35 | 5 | 50:41.3 |
176 | Lee Moore | M40 | 30 | 52:18.4 |
178 | Ian Hargreaves | M50 | 22 | 52:24.9 |
194 | Jane Ryan | W35 | 8 | 53:13.3 |
247 | Stuart Barker | M50 | 27 | 56:18.1 |
305 | Robert Hirst | M65 | 5 | 01:00:13.1 |
309 | Sarah Helliwell | W | 21 | 01:00:35.1 |
351 | Philip Naylor | M | 60 | 01:03:52.4 |
Whitestone Fell Race
A return to form for Briony Holt after sustaining an injury during the English Schools Fell Running Championship race. She had a great run in this race organised by Helm Hill and part of the Kendal Winter Series of race finishing as first girl.
Awaiting Results
Hunters 10K
Formerly known as the Welcome Tavern 10K, 240 runners took part in this Preston based 10K road race. Daniel Isherwood was our sole representative at this event finishing in 34th place with a time of 39:44
Parkrun roundup
Lots of our club members out and about at parkruns this weekend. Some of them warming up for other events, others out for a new PB and even a bit of parkrun tourism going on as well.
Burnley parkrun – A total of 305 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
1 | David BAGOT | 17:50 | SM20-24 | New PB! |
3 | Jonathan PYE | 19:10 | SM25-29 | |
4 | Kevin DAVIES | 19:16 | VM50-54 | |
5 | Jonathan CLEAVER | 19:25 | VM35-39 | New PB! |
7 | Dexta THOMPSON | 20:09 | JM10 | |
13 | Simon WILSHAW | 21:07 | JM15-17 | |
25 | Reece Adam LAWRENCE | 22:09 | JM15-17 | |
28 | Andy QUINN | 22:38 | VM40-44 | |
34 | Andrew WEBSTER | 22:59 | VM45-49 | |
37 | James BOULT | 23:12 | SM20-24 | |
41 | Robert MORRISON | 23:21 | VM40-44 | |
44 | Julie DAWES | 23:33 | VW45-49 | |
47 | Matthew JACKSON | 23:40 | JM10 | |
48 | Liberty THOMPSON | 23:50 | JW11-14 | |
50 | Sophie ASHWORTH | 23:58 | JW11-14 | |
62 | Natasha OLSZEWSKA | 24:21 | JW11-14 | |
65 | Charlie BIRTWISTLE | 24:25 | JM10 | New PB! |
66 | Carl CAREY | 24:26 | VM45-49 | |
67 | Lennon JACKSON | 24:28 | JM11-14 | |
70 | Ian HARGREAVES | 24:45 | VM50-54 | |
85 | Andrew TAYLOR | 25:27 | VM55-59 | |
96 | David Ian SCOTT | 25:58 | VM70-74 | |
97 | Lisa JOHNSON | 26:00 | VW40-44 | |
103 | Beth QUINN | 26:20 | JW15-17 | |
104 | Donna SCOTT | 26:27 | VW50-54 | |
105 | Adam STEVENSON | 26:33 | JM11-14 | |
109 | Aaron LUNDIE | 26:47 | JM11-14 | New PB! |
110 | Annabel WILCOCK | 26:52 | JW15-17 | |
111 | John WILCOCK | 26:52 | VM50-54 | |
112 | Toby BIRTWISTLE | 26:53 | JM10 | New PB! |
113 | Justin BIRTWISTLE | 26:54 | VM40-44 | New PB! |
117 | Stuart HARTLEY | 26:59 | VM55-59 | |
129 | Nicola THOMPSON | 27:17 | SW30-34 | New PB! |
150 | Diane ORRELL | 28:27 | SW30-34 | |
157 | Adrienne OLSZEWSKA | 28:55 | VW45-49 | |
184 | Bronia OLSZEWSKA | 30:27 | JW11-14 | |
196 | Judith CAREY | 31:22 | VW35-39 | New PB! |
242 | Mike HOLDEN | 34:31 | VM50-54 | |
267 | Valerie LAWSON | 37:20 | VW70-74 |
Dewsbury parkrun – A total of 108 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
106 | Robin PRICE | 39:18 | VM70-74 |
Fell Foot parkrun, Newby Bridge – A total of 89 runners took part
Pos | parkrunner | Time | Age Cat | Note |
17 | Wendy DODDS | 25:02 | VW65-69 | |
59 | Eileen JONES | 32:37 | VW60-64 |
Lancaster parkrun – A total of 363 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
183 | Doug MUNROE | 31:03 | VM65-69 | First Timer! |
Pendle parkrun – A total of 73 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
4 | John HARTLEY | 21:03 | VM55-59 | |
8 | Paul HESKETH | 21:53 | VM50-54 | |
29 | Dawn TERRY | 27:55 | VW50-54 | |
48 | Christine Jennifer EGERTON | 33:12 | VW65-69 | |
59 | Christine LEATHLEY | 34:45 | VW65-69 |
Penrith parkrun – A total of 166 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
121 | Nicola KAY | 33:47 | SW30-34 | First Timer! |
Witton parkrun – A total of 113 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
60 | Yvonne WICKHAM | 31:11 | VW50-54 |
Woodbank parkrun – A total of 169 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
152 | Ron HILL | 34:32 | VM75-79 |
Woodhouse Moor parkrun – A total of 429 runners took part.
Pos | parkrunner | Time | Age Cat | Note |
1 | Jonny MCKENNA | 16:42 | SM25-29 |
About the author